- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
16:09 | Cleethorpes | 16:12 3 mins late |
4 | Details for the 16:09 |
16:11 | Liverpool Lime Street | On time | 2 | Details for the 16:11 |
16:13 | Manchester Airport | On time | 4 | Details for the 16:13 |
16:14 | Warrington Central | On time | 5 | Details for the 16:14 |
16:24 | Edinburgh | On time | 2 | Details for the 16:24 |
16:24 | Manchester Airport | On time | 4 | Details for the 16:24 |
16:27 | Southport via Bolton | On time | 5 | Details for the 16:27 |
16:37 | Blackpool North | On time | 2 | Details for the 16:37 |
16:39 | Norwich | On time | 4 | Details for the 16:39 |
16:41 | Liverpool Lime Street | 16:55 14 mins late |
2 | Details for the 16:41 |
16:43 | Manchester Airport | On time | 4 | Details for the 16:43 |
16:46 | Liverpool Lime Street | On time | 5 | Details for the 16:46 |
16:47 | Manchester Piccadilly | 16:53 6 mins late |
4 | Details for the 16:47 |
16:48 | Llandudno | On time | 2 | Details for the 16:48 |
16:51 | Manchester Airport | On time | 4 | Details for the 16:51 |
16:53 | Barrow-in-Furness | On time | 2 | Details for the 16:53 |
16:56 | Manchester Airport | On time | 4 | Details for the 16:56 |
16:57 | Liverpool Lime Street | On time | 2 | Details for the 16:57 |
17:00 | Manchester Airport | On time | 4 | Details for the 17:00 |
17:02 | Saltburn | On time | 2 | Details for the 17:02 |
17:06 | Blackpool North | On time | 2 | Details for the 17:06 |
17:09 | Cleethorpes | On time | 4 | Details for the 17:09 |
17:11 | Liverpool Lime Street | On time | 2 | Details for the 17:11 |
17:13 | Liverpool Lime Street | On time | 5 | Details for the 17:13 |
17:13 | Manchester Airport | On time | 4 | Details for the 17:13 |
17:24 | Carlisle | On time | 2 | Details for the 17:24 |
17:24 | Manchester Airport | On time | 4 | Details for the 17:24 |
17:27 | Southport via Bolton | On time | 5 | Details for the 17:27 |
17:37 | Blackpool North | On time | 2 | Details for the 17:37 |
17:39 | Nottingham | On time | 4 | Details for the 17:39 |
17:41 | Liverpool Lime Street | On time | 2 | Details for the 17:41 |
17:43 | Manchester Airport | On time | 4 | Details for the 17:43 |
17:46 | Liverpool Lime Street | On time | 5 | Details for the 17:46 |
17:47 | Manchester Airport | On time | 4 | Details for the 17:47 |
17:48 | Holyhead | On time | 2 | Details for the 17:48 |
17:51 | Manchester Airport | On time | 4 | Details for the 17:51 |
17:53 | Windermere | On time | 2 | Details for the 17:53 |
17:56 | Manchester Airport | On time | 4 | Details for the 17:56 |
17:57 | Liverpool Lime Street | On time | 2 | Details for the 17:57 |
18:00 | Manchester Airport | On time | 4 | Details for the 18:00 |
18:02 | Saltburn | On time | 2 | Details for the 18:02 |
18:06 | Blackpool North | On time | 2 | Details for the 18:06 |
- Last updated: 16:09
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Manchester Oxford Road [MCO]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards