- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
14:10 | West Kirby | 14:13 3 mins late |
3 | Details for the |
14:12 | Southport | On time | 1 | Details for the |
14:15 | Chester | On time | 3 | Details for the |
14:20 | New Brighton | On time | 3 | Details for the |
14:22 | Ellesmere Port | On time | 3 | Details for the |
14:23 | Hunts Cross | On time | 2 | Details for the |
14:23 | Town Green | On time | 1 | Details for the |
14:25 | West Kirby | On time | 3 | Details for the |
14:27 | Southport | On time | 1 | Details for the |
14:30 | Chester | On time | 3 | Details for the |
14:32 | Headbolt Lane | On time | 1 | Details for the |
14:35 | New Brighton | On time | 3 | Details for the |
14:38 | Hunts Cross | On time | 2 | Details for the |
14:38 | Town Green | On time | 1 | Details for the |
14:40 | West Kirby | On time | 3 | Details for the |
14:42 | Southport | On time | 1 | Details for the |
14:45 | Chester | On time | 3 | Details for the |
14:52 | Ellesmere Port | On time | 3 | Details for the |
14:53 | Hunts Cross | On time | 2 | Details for the |
14:53 | Town Green | On time | 1 | Details for the |
14:55 | West Kirby | On time | 3 | Details for the |
14:57 | Southport | On time | 1 | Details for the |
15:00 | Chester | On time | 3 | Details for the |
15:02 | Headbolt Lane | On time | 1 | Details for the |
15:05 | New Brighton | On time | 3 | Details for the |
15:08 | Hunts Cross | On time | 2 | Details for the |
15:08 | Town Green | On time | 1 | Details for the |
15:10 | West Kirby | On time | 3 | Details for the |
15:12 | Southport | On time | 1 | Details for the |
15:15 | Chester | On time | 3 | Details for the |
15:20 | New Brighton | On time | 3 | Details for the |
15:22 | Ellesmere Port | On time | 3 | Details for the |
15:23 | Hunts Cross | On time | 2 | Details for the |
15:24 | Town Green | On time | 1 | Details for the |
15:25 | West Kirby | On time | 3 | Details for the |
15:28 | Southport | On time | 1 | Details for the |
15:30 | Chester | On time | 3 | Details for the |
15:32 | Headbolt Lane | On time | 1 | Details for the |
15:35 | New Brighton | On time | 3 | Details for the |
15:38 | Hunts Cross | On time | 2 | Details for the |
15:38 | Town Green | On time | 1 | Details for the |
15:40 | West Kirby | On time | 3 | Details for the |
15:42 | Southport | On time | 1 | Details for the |
15:45 | Chester | On time | 3 | Details for the |
15:52 | Ellesmere Port | On time | 3 | Details for the |
15:53 | Hunts Cross | On time | 2 | Details for the |
15:53 | Town Green | On time | 1 | Details for the |
15:55 | West Kirby | On time | Details for the | |
15:57 | Southport | On time | Details for the | |
16:00 | Chester | On time | Details for the | |
16:02 | Headbolt Lane | On time | Details for the | |
16:05 | New Brighton | On time | Details for the | |
16:08 | Hunts Cross | On time | Details for the | |
16:08 | Town Green | On time | Details for the | |
16:10 | West Kirby | On time | Details for the | |
16:12 | Southport | On time | Details for the |
- Last updated: 14:14
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Liverpool Central [LVC]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards