- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
15:08 | London Euston | 15:29 21 mins late |
6 | Details for the |
15:17 | Chester | 15:13 4 mins early |
10 | Details for the |
15:18 | Liverpool Lime Street | On time | 6 | Details for the |
15:21 | Liverpool Lime Street | On time | 5 | Details for the |
15:23 | London Euston | 15:36 13 mins late |
11 | Details for the |
15:25 | Birmingham New Street | On time | 3 | Details for the |
15:28 | Cardiff Central | 15:49 21 mins late |
5 | Details for the |
15:29 | Manchester Piccadilly | On time | 1 | Details for the |
15:30 | Birmingham New Street | On time | 6 | Details for the |
15:40 | Manchester Piccadilly | On time | 1 | Details for the |
15:42 | Glasgow Central | On time | Details for the | |
15:52 | Chester | On time | 11 | Details for the |
15:54 | London Euston | 16:01 7 mins late |
7 | Details for the |
15:58 | Newark Castle | On time | 2 | Details for the |
15:59 | Manchester Piccadilly | On time | 1 | Details for the |
16:00 | Edinburgh | On time | 5 | Details for the |
16:07 | London Euston | On time | 11 | Details for the |
16:08 | London Euston | On time | 6 | Details for the |
16:08 | Manchester Piccadilly | On time | 5 | Details for the |
16:17 | Chester | On time | 10 | Details for the |
16:18 | Liverpool Lime Street | Cancelled | Details for the | |
16:21 | Liverpool Lime Street | On time | 5 | Details for the |
16:23 | London Euston | Cancelled | Details for the | |
16:25 | Birmingham New Street | On time | 3 | Details for the |
16:28 | Carmarthen | Cancelled | Details for the | |
16:29 | Manchester Piccadilly | 16:34 5 mins late |
1 | Details for the |
16:30 | Birmingham New Street | On time | 11 | Details for the |
16:30 | Cardiff Central | 16:32 2 mins late |
6 | Details for the |
16:40 | Manchester Piccadilly | On time | 1 | Details for the |
16:42 | London Euston | 16:51 9 mins late |
11 | Details for the |
16:52 | Holyhead | On time | 11 | Details for the |
16:54 | London Euston | On time | 7 | Details for the |
16:58 | Newark Castle | On time | 2 | Details for the |
16:59 | Manchester Piccadilly | On time | 1 | Details for the |
17:00 | Blackpool North | On time | 5 | Details for the |
17:07 | Stafford | On time | 11 | Details for the |
17:08 | London Euston | On time | 6 | Details for the |
17:08 | Manchester Piccadilly | On time | 5 | Details for the |
17:10 | Shrewsbury | On time | 8 | Details for the |
- Last updated: 15:15
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards