- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
16:31 | Coryton | On time | 3 | Details for the |
16:35 | Merthyr Tydfil | On time | 3 | Details for the |
16:35 | Penarth | 16:37 2 mins late |
4 | Details for the |
16:40 | Bargoed | 16:44 4 mins late |
2 | Details for the |
16:45 | Bridgend | On time | 5 | Details for the |
16:46 | Cardiff Bay | On time | 1 | Details for the |
16:50 | Aberdare | On time | 3 | Details for the |
16:50 | Penarth | On time | 4 | Details for the |
16:55 | Bargoed | On time | 2 | Details for the |
16:55 | Radyr | On time | 4 | Details for the |
16:58 | Cardiff Bay | On time | 1 | Details for the |
17:00 | Barry Island | On time | 5 | Details for the |
17:00 | Coryton | On time | 3 | Details for the |
17:05 | Merthyr Tydfil | On time | 3 | Details for the |
17:05 | Penarth | On time | 4 | Details for the |
17:10 | Bargoed | On time | 2 | Details for the |
17:10 | Cardiff Bay | On time | 1 | Details for the |
17:15 | Barry Island | On time | 5 | Details for the |
17:20 | Aberdare | On time | Details for the | |
17:20 | Penarth | On time | Details for the | |
17:22 | Cardiff Bay | On time | Details for the | |
17:25 | Pontlottyn | On time | Details for the | |
17:25 | Radyr | On time | Details for the | |
17:30 | Barry Island | On time | Details for the | |
17:30 | Coryton | On time | Details for the | |
17:34 | Cardiff Bay | On time | Details for the | |
17:35 | Merthyr Tydfil | On time | Details for the | |
17:35 | Penarth | On time | Details for the | |
17:40 | Bargoed | Cancelled | Details for the | |
17:45 | Bridgend | On time | Details for the | |
17:46 | Cardiff Bay | On time | Details for the | |
17:50 | Aberdare | On time | Details for the | |
17:50 | Penarth | On time | Details for the | |
17:55 | Bargoed | On time | Details for the | |
17:55 | Radyr | On time | Details for the | |
17:58 | Cardiff Bay | On time | Details for the | |
18:00 | Barry Island | On time | Details for the | |
18:01 | Coryton | On time | Details for the | |
18:05 | Merthyr Tydfil | On time | Details for the | |
18:05 | Penarth | On time | Details for the | |
18:10 | Bargoed | On time | Details for the | |
18:10 | Cardiff Bay | On time | Details for the | |
18:15 | Barry Island | On time | Details for the | |
18:20 | Aberdare | On time | Details for the | |
18:20 | Penarth | Cancelled | Details for the | |
18:22 | Cardiff Bay | On time | Details for the | |
18:25 | Radyr | On time | Details for the | |
18:25 | Rhymney | On time | Details for the | |
18:30 | Barry Island | On time | Details for the | |
18:31 | Coryton | On time | Details for the | |
18:34 | Cardiff Bay | On time | Details for the |
- Last updated: 16:35
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Cardiff Queen Street [CDQ]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards