- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
15:46 | Stratford (London) | On time | 3 | Details for the 15:46 |
15:48 | Windsor & Eton Riverside | On time | 1 | Details for the 15:48 |
15:49 | London Waterloo | On time | 2 | Details for the 15:49 |
15:53 | Upminster L.T. | On time | 6 | Details for the 15:53 |
15:56 | Stratford (London) | On time | 4 | Details for the 15:56 |
15:58 | London Waterloo | On time | 2 | Details for the 15:58 |
15:59 | Wimbledon | On time | 1 | Details for the 15:59 |
16:04 | London Waterloo | On time | 2 | Details for the 16:04 |
16:05 | Upminster L.T. | On time | 7 | Details for the 16:05 |
16:06 | Reading | On time | 1 | Details for the 16:06 |
16:08 | Stratford (London) | On time | 5 | Details for the 16:08 |
16:12 | Chiswick | On time | 1 | Details for the 16:12 |
16:15 | London Waterloo | On time | 2 | Details for the 16:15 |
16:18 | Upminster L.T. | On time | 6 | Details for the 16:18 |
16:18 | Windsor & Eton Riverside | On time | 1 | Details for the 16:18 |
16:19 | London Waterloo | On time | 2 | Details for the 16:19 |
16:20 | Stratford (London) | On time | 4 | Details for the 16:20 |
16:27 | Barking Underground | On time | 7 | Details for the 16:27 |
16:28 | London Waterloo | On time | 2 | Details for the 16:28 |
16:29 | Wimbledon | On time | 1 | Details for the 16:29 |
16:32 | Stratford (London) | On time | Details for the 16:32 | |
16:34 | London Waterloo | On time | 2 | Details for the 16:34 |
16:36 | Reading | On time | 1 | Details for the 16:36 |
16:37 | Dagenham East L.T. | On time | 6 | Details for the 16:37 |
16:42 | Chiswick | On time | 1 | Details for the 16:42 |
16:44 | Stratford (London) | On time | Details for the 16:44 | |
16:45 | London Waterloo | On time | 2 | Details for the 16:45 |
16:47 | Barking Underground | On time | Details for the 16:47 | |
16:48 | Windsor & Eton Riverside | On time | 1 | Details for the 16:48 |
16:49 | London Waterloo | On time | 2 | Details for the 16:49 |
16:56 | Stratford (London) | On time | Details for the 16:56 | |
16:58 | London Waterloo | On time | 2 | Details for the 16:58 |
16:59 | Dagenham East L.T. | On time | Details for the 16:59 | |
16:59 | Wimbledon | On time | Details for the 16:59 | |
17:03 | London Waterloo | On time | Details for the 17:03 | |
17:06 | Reading | On time | Details for the 17:06 | |
17:06 | Upminster L.T. | On time | Details for the 17:06 | |
17:08 | Stratford (London) | On time | Details for the 17:08 | |
17:12 | Chiswick | On time | Details for the 17:12 | |
17:15 | London Waterloo | On time | Details for the 17:15 | |
17:17 | Tower Hill L.T. | On time | Details for the 17:17 | |
17:18 | Windsor & Eton Riverside | On time | Details for the 17:18 | |
17:19 | London Waterloo | On time | Details for the 17:19 | |
17:20 | Stratford (London) | On time | Details for the 17:20 | |
17:28 | London Waterloo | On time | Details for the 17:28 | |
17:29 | Upminster L.T. | On time | Details for the 17:29 | |
17:29 | Wimbledon | On time | Details for the 17:29 | |
17:32 | Stratford (London) | On time | Details for the 17:32 | |
17:33 | London Waterloo | On time | Details for the 17:33 | |
17:37 | Reading | On time | Details for the 17:37 | |
17:38 | Upminster L.T. | On time | Details for the 17:38 | |
17:42 | Chiswick | On time | Details for the 17:42 | |
17:43 | Stratford (London) | On time | Details for the 17:43 | |
17:45 | London Waterloo | On time | Details for the 17:45 |
- Last updated: 15:47
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Richmond (London) [RMD]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards