- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
12:07 | Three Bridges | 12:10 3 mins late |
4 | Details for the 12:07 |
12:18 | West Croydon | On time | 6 | Details for the 12:18 |
12:22 | Highbury & Islington | On time | 1 | Details for the 12:22 |
12:28 | London Victoria via Crystal Palace | On time | 1 | Details for the 12:28 |
12:32 | East Croydon | On time | 6 | Details for the 12:32 |
12:33 | London Bridge via Forest Hill | On time | 1 | Details for the 12:33 |
12:33 | West Croydon | On time | 6 | Details for the 12:33 |
12:37 | Highbury & Islington | On time | 1 | Details for the 12:37 |
12:37 | Three Bridges | On time | 4 | Details for the 12:37 |
12:38 | Bedford | 12:40 2 mins late |
3 | Details for the 12:38 |
12:39 | Caterham & Tattenham Corner | 12:41 2 mins late |
6 | Details for the 12:39 |
12:48 | West Croydon | On time | 5 | Details for the 12:48 |
12:52 | Highbury & Islington | On time | 1 | Details for the 12:52 |
12:58 | London Victoria via Crystal Palace | On time | 1 | Details for the 12:58 |
13:02 | East Croydon | On time | 6 | Details for the 13:02 |
13:03 | London Bridge via Forest Hill | On time | 1 | Details for the 13:03 |
13:03 | West Croydon | On time | 5 | Details for the 13:03 |
13:07 | Highbury & Islington | On time | 1 | Details for the 13:07 |
13:07 | Three Bridges | On time | 4 | Details for the 13:07 |
13:08 | Bedford | On time | 3 | Details for the 13:08 |
13:09 | Caterham & Tattenham Corner | Cancelled | Details for the 13:09 | |
13:18 | West Croydon | On time | 5 | Details for the 13:18 |
13:22 | Highbury & Islington | On time | 1 | Details for the 13:22 |
13:28 | London Victoria via Crystal Palace | On time | 1 | Details for the 13:28 |
13:32 | East Croydon | On time | 6 | Details for the 13:32 |
13:33 | London Bridge via Forest Hill | On time | 1 | Details for the 13:33 |
13:33 | West Croydon | On time | 5 | Details for the 13:33 |
13:37 | Highbury & Islington | On time | 1 | Details for the 13:37 |
13:37 | Three Bridges | On time | 4 | Details for the 13:37 |
13:38 | Bedford | On time | 3 | Details for the 13:38 |
13:39 | Caterham & Tattenham Corner | On time | 6 | Details for the 13:39 |
13:48 | West Croydon | On time | 5 | Details for the 13:48 |
13:52 | Highbury & Islington | On time | 1 | Details for the 13:52 |
13:58 | London Victoria via Crystal Palace | On time | 1 | Details for the 13:58 |
14:02 | East Croydon | On time | 6 | Details for the 14:02 |
14:03 | London Bridge via Forest Hill | On time | 1 | Details for the 14:03 |
14:03 | West Croydon | On time | 5 | Details for the 14:03 |
14:07 | Highbury & Islington | On time | 1 | Details for the 14:07 |
14:07 | Three Bridges | On time | 4 | Details for the 14:07 |
14:08 | Bedford | On time | 3 | Details for the 14:08 |
14:09 | Caterham & Tattenham Corner | On time | 6 | Details for the 14:09 |
- Last updated: 12:11
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Norwood Junction [NWD]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards