- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
16:05 | Brighton | On time | 4 | Details for the 16:05 |
16:05 | Dartford via Lewisham & Sidcup | On time | 6 | Details for the 16:05 |
16:05 | London Charing Cross | On time | 9 | Details for the 16:05 |
16:05 | Slade Green | On time | 1 | Details for the 16:05 |
16:06 | Bedford | 16:14 8 mins late |
5 | Details for the 16:06 |
16:07 | London Cannon Street | On time | 3 | Details for the 16:07 |
16:07 | London Charing Cross | On time | 8 | Details for the 16:07 |
16:07 | Uckfield | On time | Details for the 16:07 | |
16:08 | Sandwich & Canterbury West via Tonbridge | On time | 7 | Details for the 16:08 |
16:09 | London Charing Cross | On time | 9 | Details for the 16:09 |
16:10 | Caterham & Tattenham Corner | On time | 13 | Details for the 16:10 |
16:12 | London Cannon Street | On time | 2 | Details for the 16:12 |
16:13 | Gravesend via Sidcup | On time | 6 | Details for the 16:13 |
16:13 | London Charing Cross | On time | 8 | Details for the 16:13 |
16:14 | Beckenham Junction via Crystal Palace | On time | Details for the 16:14 | |
16:15 | Brighton | On time | 4 | Details for the 16:15 |
16:15 | Hayes (Kent) via Lewisham | On time | 7 | Details for the 16:15 |
16:16 | Cambridge | 16:20 4 mins late |
5 | Details for the 16:16 |
16:16 | Gravesend via Lewisham & Woolwich Arsenal | On time | 1 | Details for the 16:16 |
16:16 | London Charing Cross | On time | 9 | Details for the 16:16 |
16:17 | Hastings via Tonbridge | On time | 6 | Details for the 16:17 |
16:18 | Rainham (Kent) | On time | 4 | Details for the 16:18 |
16:19 | London Cannon Street | On time | 3 | Details for the 16:19 |
16:19 | London Charing Cross | On time | 8 | Details for the 16:19 |
16:20 | Sevenoaks via Lewisham | On time | 7 | Details for the 16:20 |
16:21 | Bedford | On time | 5 | Details for the 16:21 |
16:21 | London Charing Cross | On time | 9 | Details for the 16:21 |
16:21 | Three Bridges | On time | 4 | Details for the 16:21 |
16:22 | London Cannon Street | On time | 3 | Details for the 16:22 |
16:24 | Tunbridge Wells via Tonbridge | On time | 6 | Details for the 16:24 |
16:25 | Epsom (Surrey) | On time | Details for the 16:25 | |
16:26 | London Charing Cross | 16:28 2 mins late |
9 | Details for the 16:26 |
16:27 | Dartford via Bexleyheath | On time | 7 | Details for the 16:27 |
16:28 | London Charing Cross | On time | 8 | Details for the 16:28 |
16:28 | London Victoria via Crystal Palace | On time | Details for the 16:28 | |
16:28 | Luton | On time | 5 | Details for the 16:28 |
16:28 | Slade Green | On time | 1 | Details for the 16:28 |
16:30 | Horsham | 16:33 3 mins late |
4 | Details for the 16:30 |
16:31 | East Croydon via Norbury | On time | Details for the 16:31 | |
16:31 | Hayes (Kent) | On time | 6 | Details for the 16:31 |
16:31 | London Charing Cross | On time | 9 | Details for the 16:31 |
16:31 | Peterborough | On time | 5 | Details for the 16:31 |
16:32 | Orpington | On time | 2 | Details for the 16:32 |
16:32 | Tonbridge | On time | 7 | Details for the 16:32 |
16:35 | Brighton | On time | 4 | Details for the 16:35 |
16:35 | London Charing Cross | On time | 9 | Details for the 16:35 |
16:35 | Slade Green | On time | 1 | Details for the 16:35 |
16:36 | Bedford | On time | 5 | Details for the 16:36 |
16:36 | Dartford via Lewisham & Sidcup | On time | 6 | Details for the 16:36 |
16:38 | London Cannon Street | On time | 3 | Details for the 16:38 |
16:38 | Ramsgate via Canterbury West | On time | 7 | Details for the 16:38 |
16:40 | London Cannon Street | On time | 3 | Details for the 16:40 |
16:40 | London Charing Cross | On time | 9 | Details for the 16:40 |
16:40 | Maidstone East | On time | 6 | Details for the 16:40 |
16:40 | Caterham & Tattenham Corner | On time | Details for the 16:40 | |
16:43 | Gravesend via Sidcup | On time | 7 | Details for the 16:43 |
16:43 | London Charing Cross | On time | 9 | Details for the 16:43 |
16:44 | Beckenham Junction via Crystal Palace | On time | Details for the 16:44 | |
16:45 | Brighton | On time | 4 | Details for the 16:45 |
16:45 | Hayes (Kent) via Lewisham | On time | 6 | Details for the 16:45 |
16:46 | Cambridge | Cancelled | Details for the 16:46 | |
16:46 | Gravesend via Lewisham & Woolwich Arsenal | On time | 2 | Details for the 16:46 |
16:46 | London Charing Cross | On time | 8 | Details for the 16:46 |
16:47 | Hastings via Tonbridge | On time | 7 | Details for the 16:47 |
16:48 | London Cannon Street | On time | 3 | Details for the 16:48 |
16:48 | London Charing Cross | On time | 9 | Details for the 16:48 |
16:48 | Rainham (Kent) | On time | 4 | Details for the 16:48 |
16:50 | Dover Priory via Chatham | On time | 1 | Details for the 16:50 |
16:50 | Sevenoaks via Lewisham | On time | 6 | Details for the 16:50 |
16:51 | Bedford | Cancelled | Details for the 16:51 | |
16:51 | London Cannon Street | On time | 3 | Details for the 16:51 |
16:51 | London Charing Cross | On time | 8 | Details for the 16:51 |
16:51 | Three Bridges | On time | 4 | Details for the 16:51 |
16:52 | Slade Green | On time | 2 | Details for the 16:52 |
16:53 | Tunbridge Wells via Tonbridge | On time | 7 | Details for the 16:53 |
16:55 | Epsom (Surrey) | On time | Details for the 16:55 | |
16:56 | London Charing Cross | On time | 8 | Details for the 16:56 |
16:58 | Dartford via Bexleyheath | On time | 6 | Details for the 16:58 |
16:58 | London Charing Cross | On time | 9 | Details for the 16:58 |
16:58 | London Victoria via Crystal Palace | On time | Details for the 16:58 | |
16:58 | Luton | On time | 5 | Details for the 16:58 |
16:58 | Slade Green | On time | 1 | Details for the 16:58 |
17:00 | Horsham | On time | 4 | Details for the 17:00 |
17:01 | East Croydon via Norbury | On time | Details for the 17:01 | |
17:01 | Peterborough | On time | 5 | Details for the 17:01 |
17:02 | Hayes (Kent) | On time | 7 | Details for the 17:02 |
17:02 | London Charing Cross | On time | 9 | Details for the 17:02 |
17:02 | Orpington | On time | 2 | Details for the 17:02 |
17:05 | Brighton | On time | 4 | Details for the 17:05 |
17:05 | Dartford via Lewisham & Sidcup | On time | 6 | Details for the 17:05 |
17:05 | London Charing Cross | On time | 8 | Details for the 17:05 |
17:05 | Slade Green | On time | 1 | Details for the 17:05 |
17:06 | Bedford | On time | 5 | Details for the 17:06 |
17:07 | London Charing Cross | On time | 9 | Details for the 17:07 |
17:07 | Uckfield | On time | Details for the 17:07 | |
17:08 | Sandwich | On time | 7 | Details for the 17:08 |
17:09 | London Cannon Street | On time | 3 | Details for the 17:09 |
17:10 | East Grinstead | On time | 4 | Details for the 17:10 |
17:10 | London Charing Cross | On time | 8 | Details for the 17:10 |
17:12 | Caterham & Tattenham Corner | On time | Details for the 17:12 | |
17:13 | Dartford via Bexleyheath | On time | 2 | Details for the 17:13 |
17:13 | Gravesend via Sidcup | On time | 7 | Details for the 17:13 |
17:13 | London Charing Cross | On time | 8 | Details for the 17:13 |
17:14 | Beckenham Junction via Crystal Palace | On time | Details for the 17:14 | |
17:14 | London Cannon Street | On time | 3 | Details for the 17:14 |
17:15 | Brighton | 17:19 4 mins late |
4 | Details for the 17:15 |
17:15 | Hayes (Kent) via Lewisham | On time | 6 | Details for the 17:15 |
17:16 | Cambridge | On time | 5 | Details for the 17:16 |
17:16 | Gravesend via Lewisham & Woolwich Arsenal | On time | 1 | Details for the 17:16 |
17:16 | London Charing Cross | On time | 9 | Details for the 17:16 |
17:17 | Hastings via Tonbridge | On time | 7 | Details for the 17:17 |
17:17 | London Cannon Street | On time | 3 | Details for the 17:17 |
17:18 | Rainham (Kent) | On time | 4 | Details for the 17:18 |
17:19 | London Charing Cross | On time | 8 | Details for the 17:19 |
17:19 | Ramsgate via Chatham | On time | 2 | Details for the 17:19 |
17:20 | Sevenoaks via Lewisham | On time | 6 | Details for the 17:20 |
17:21 | Bedford | On time | 5 | Details for the 17:21 |
17:21 | London Cannon Street | On time | 3 | Details for the 17:21 |
17:21 | London Charing Cross | On time | 9 | Details for the 17:21 |
17:21 | Three Bridges | On time | 4 | Details for the 17:21 |
17:22 | Slade Green | On time | 1 | Details for the 17:22 |
17:23 | Tunbridge Wells via Tonbridge | On time | 6 | Details for the 17:23 |
17:24 | Dover Priory via Tonbridge | On time | 2 | Details for the 17:24 |
17:25 | Epsom (Surrey) | On time | Details for the 17:25 | |
17:27 | London Charing Cross | On time | 9 | Details for the 17:27 |
17:28 | Dartford via Bexleyheath | On time | 6 | Details for the 17:28 |
17:28 | London Victoria via Crystal Palace | On time | Details for the 17:28 | |
17:28 | Luton | On time | 5 | Details for the 17:28 |
17:28 | Slade Green | On time | 1 | Details for the 17:28 |
17:29 | London Charing Cross | On time | 8 | Details for the 17:29 |
17:30 | Hastings | On time | 2 | Details for the 17:30 |
17:30 | Horsham | On time | 4 | Details for the 17:30 |
17:31 | East Croydon via Norbury | On time | Details for the 17:31 | |
17:31 | Hayes (Kent) | On time | 7 | Details for the 17:31 |
17:31 | Peterborough | On time | 5 | Details for the 17:31 |
17:32 | London Charing Cross | On time | 9 | Details for the 17:32 |
17:32 | Orpington | On time | 1 | Details for the 17:32 |
17:33 | Littlehampton via Hove & Worthing | On time | Details for the 17:33 | |
17:34 | Dartford via Sidcup | On time | 6 | Details for the 17:34 |
17:35 | Brighton | On time | 4 | Details for the 17:35 |
17:35 | London Charing Cross | On time | 9 | Details for the 17:35 |
17:36 | Bedford | On time | 5 | Details for the 17:36 |
17:36 | Slade Green | On time | 2 | Details for the 17:36 |
17:38 | London Cannon Street | On time | 3 | Details for the 17:38 |
17:38 | Ramsgate via Canterbury West | On time | 7 | Details for the 17:38 |
17:40 | East Grinstead | On time | 4 | Details for the 17:40 |
17:40 | London Charing Cross | On time | 9 | Details for the 17:40 |
17:40 | Maidstone East | On time | 6 | Details for the 17:40 |
17:40 | Orpington | On time | 2 | Details for the 17:40 |
17:41 | Bedford | On time | 5 | Details for the 17:41 |
- Last updated: 16:04
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
London Bridge [LBG]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards