- Departing |
- Arriving
Train departures
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
16:12 | Edinburgh | 16:22 10 mins late |
1 | Details for the 16:12 |
16:21 | Edinburgh | 16:23 2 mins late |
3 | Details for the 16:21 |
16:22 | Cowdenbeath | On time | 2 | Details for the 16:22 |
16:24 | Edinburgh | On time | 3 | Details for the 16:24 |
16:26 | Helensburgh Central | On time | 4 | Details for the 16:26 |
16:28 | Edinburgh | On time | 3 | Details for the 16:28 |
16:30 | Glasgow Central via Shotts | On time | 4 | Details for the 16:30 |
16:34 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 16:34 |
16:35 | Aberdeen | On time | 2 | Details for the 16:35 |
16:37 | Edinburgh | On time | 1 | Details for the 16:37 |
16:38 | Edinburgh | On time | 3 | Details for the 16:38 |
16:38 | Inverness via Perth | On time | 4 | Details for the 16:38 |
16:39 | Perth via Kirkcaldy | On time | 2 | Details for the 16:39 |
16:42 | Dunblane | On time | 4 | Details for the 16:42 |
16:43 | Edinburgh | On time | 3 | Details for the 16:43 |
16:46 | Milngavie | On time | 4 | Details for the 16:46 |
16:47 | Edinburgh | On time | 3 | Details for the 16:47 |
16:50 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 16:50 |
16:51 | Edinburgh | On time | 3 | Details for the 16:51 |
16:53 | Edinburgh | 16:56 3 mins late |
1 | Details for the 16:53 |
16:53 | Glenrothes With Thornton | On time | 2 | Details for the 16:53 |
16:53 | Helensburgh Central | On time | 4 | Details for the 16:53 |
16:57 | Preston (Lancs) | On time | 4 | Details for the 16:57 |
16:59 | Edinburgh | On time | 1 | Details for the 16:59 |
17:02 | Glasgow Central via Shotts | On time | 4 | Details for the 17:02 |
17:04 | Dundee | On time | 2 | Details for the 17:04 |
17:05 | Edinburgh | On time | 3 | Details for the 17:05 |
17:05 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 17:05 |
17:09 | Dunblane | On time | 4 | Details for the 17:09 |
17:11 | Edinburgh | On time | 3 | Details for the 17:11 |
17:11 | Edinburgh | On time | 1 | Details for the 17:11 |
17:12 | Glenrothes With Thornton | On time | 2 | Details for the 17:12 |
17:12 | Milngavie | On time | 4 | Details for the 17:12 |
17:16 | Edinburgh | On time | 3 | Details for the 17:16 |
17:16 | Glenrothes With Thornton | On time | 2 | Details for the 17:16 |
17:21 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 17:21 |
17:21 | London Kings Cross | On time | 1 | Details for the 17:21 |
17:24 | Cowdenbeath | On time | 2 | Details for the 17:24 |
17:24 | Helensburgh Central | On time | 4 | Details for the 17:24 |
17:25 | Edinburgh | On time | 3 | Details for the 17:25 |
17:30 | Glasgow Central via Shotts | On time | 4 | Details for the 17:30 |
17:32 | Edinburgh | On time | 1 | Details for the 17:32 |
17:34 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 17:34 |
17:38 | Aberdeen | On time | 2 | Details for the 17:38 |
17:38 | Inverness via Perth | On time | 4 | Details for the 17:38 |
17:39 | Edinburgh | On time | 3 | Details for the 17:39 |
17:39 | North Berwick | On time | 1 | Details for the 17:39 |
17:42 | Dunblane | On time | 4 | Details for the 17:42 |
17:42 | Perth via Kirkcaldy | On time | 2 | Details for the 17:42 |
17:43 | Edinburgh | On time | 3 | Details for the 17:43 |
17:46 | Edinburgh | On time | 3 | Details for the 17:46 |
17:46 | Milngavie | On time | 4 | Details for the 17:46 |
17:48 | Edinburgh | On time | 1 | Details for the 17:48 |
17:49 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 17:49 |
17:51 | Glenrothes With Thornton | On time | 2 | Details for the 17:51 |
17:53 | Glasgow Central via Motherwell | On time | 4 | Details for the 17:53 |
17:57 | Dundee | On time | 2 | Details for the 17:57 |
17:58 | Edinburgh | On time | 3 | Details for the 17:58 |
17:58 | Helensburgh Central | On time | 4 | Details for the 17:58 |
17:59 | Edinburgh | On time | 1 | Details for the 17:59 |
18:02 | Glasgow Central via Shotts | On time | 4 | Details for the 18:02 |
18:05 | Edinburgh | On time | 3 | Details for the 18:05 |
18:05 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 18:05 |
18:07 | Edinburgh | On time | 1 | Details for the 18:07 |
18:09 | Dunblane | On time | 4 | Details for the 18:09 |
18:09 | Edinburgh | On time | 3 | Details for the 18:09 |
18:12 | Garscadden | On time | 4 | Details for the 18:12 |
18:15 | Edinburgh | On time | 3 | Details for the 18:15 |
18:16 | Manchester Airport | On time | 4 | Details for the 18:16 |
18:20 | Glasgow Queen Street via Falkirk High | On time | 4 | Details for the 18:20 |
18:22 | Cowdenbeath | On time | 2 | Details for the 18:22 |
- Last updated: 16:23
- Update now
Bus departures
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
16:25 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 16:25 | |
16:35 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 16:35 | |
16:45 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 16:45 | |
16:55 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 16:55 | |
17:05 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 17:05 | |
17:15 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 17:15 | |
17:25 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 17:25 | |
17:35 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 17:35 | |
17:55 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 17:55 | |
18:05 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 18:05 | |
18:15 | Edinburgh Airport (By Bus or Tram) | On time | Details for the 18:15 |
- Last updated: 16:23
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards