- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
06:07 | West Croydon | 06:09 2 mins late |
2 | Details for the 06:07 |
06:09 | Highbury & Islington | On time | 1 | Details for the 06:09 |
06:13 | London Bridge | On time | 1 | Details for the 06:13 |
06:16 | Crystal Palace | On time | 2 | Details for the 06:16 |
06:17 | Highbury & Islington | On time | 1 | Details for the 06:17 |
06:22 | West Croydon | On time | 2 | Details for the 06:22 |
06:24 | Highbury & Islington | On time | 1 | Details for the 06:24 |
06:26 | South Croydon | On time | 2 | Details for the 06:26 |
06:31 | Crystal Palace | On time | 2 | Details for the 06:31 |
06:32 | Highbury & Islington | On time | 1 | Details for the 06:32 |
06:37 | West Croydon | On time | 2 | Details for the 06:37 |
06:39 | Highbury & Islington | On time | 1 | Details for the 06:39 |
06:43 | London Bridge | On time | 1 | Details for the 06:43 |
06:46 | Crystal Palace | On time | 2 | Details for the 06:46 |
06:47 | Highbury & Islington | On time | 1 | Details for the 06:47 |
06:52 | West Croydon | On time | 2 | Details for the 06:52 |
06:54 | Highbury & Islington | On time | 1 | Details for the 06:54 |
06:56 | East Croydon | On time | 2 | Details for the 06:56 |
06:58 | London Bridge | On time | 1 | Details for the 06:58 |
07:01 | Crystal Palace | On time | 2 | Details for the 07:01 |
07:02 | Highbury & Islington | On time | 1 | Details for the 07:02 |
07:07 | West Croydon | On time | 2 | Details for the 07:07 |
07:09 | Highbury & Islington | On time | 1 | Details for the 07:09 |
07:13 | London Bridge | On time | 1 | Details for the 07:13 |
07:16 | Crystal Palace | On time | 2 | Details for the 07:16 |
07:17 | Highbury & Islington | On time | 1 | Details for the 07:17 |
07:22 | West Croydon | On time | 2 | Details for the 07:22 |
07:24 | Highbury & Islington | On time | 1 | Details for the 07:24 |
07:26 | East Croydon | On time | 2 | Details for the 07:26 |
07:31 | Crystal Palace | On time | 2 | Details for the 07:31 |
07:32 | Highbury & Islington | On time | 1 | Details for the 07:32 |
07:37 | West Croydon | On time | 2 | Details for the 07:37 |
07:39 | Highbury & Islington | On time | 1 | Details for the 07:39 |
07:43 | London Bridge | On time | 1 | Details for the 07:43 |
07:46 | Crystal Palace | On time | 2 | Details for the 07:46 |
07:47 | Highbury & Islington | On time | 1 | Details for the 07:47 |
07:52 | West Croydon | On time | 2 | Details for the 07:52 |
07:54 | Highbury & Islington | On time | 1 | Details for the 07:54 |
07:56 | East Croydon | On time | 2 | Details for the 07:56 |
08:01 | Crystal Palace | On time | 2 | Details for the 08:01 |
08:02 | Highbury & Islington | On time | 1 | Details for the 08:02 |
08:07 | West Croydon | On time | 2 | Details for the 08:07 |
- Last updated: 06:09
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Forest Hill [FOH]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards