- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
05:03 | Watford Junction | On time | 16 | Details for the 05:03 |
05:06 | Weybridge via Staines | On time | 6 | Details for the 05:06 |
05:09 | London Victoria | On time | 14 | Details for the 05:09 |
05:10 | London Waterloo | On time | 10 | Details for the 05:10 |
05:17 | Portsmouth Harbour | On time | 11 | Details for the 05:17 |
05:20 | Hounslow | On time | 6 | Details for the 05:20 |
05:21 | Shepperton | On time | 11 | Details for the 05:21 |
05:25 | London Waterloo | On time | 10 | Details for the 05:25 |
05:27 | Reading | On time | 6 | Details for the 05:27 |
05:29 | East Grinstead | On time | 15 | Details for the 05:29 |
05:29 | Portsmouth Harbour | On time | 11 | Details for the 05:29 |
05:31 | London Waterloo | On time | 4 | Details for the 05:31 |
05:32 | Weybridge via Hounslow & Staines | On time | 5 | Details for the 05:32 |
05:37 | Weymouth | On time | 9 | Details for the 05:37 |
05:41 | Teddington | On time | 5 | Details for the 05:41 |
05:42 | Ore | On time | 13 | Details for the 05:42 |
05:46 | London Victoria | On time | 14 | Details for the 05:46 |
05:46 | Reigate | On time | 13 | Details for the 05:46 |
05:48 | Epsom (Surrey) via Hackbridge | On time | 15 | Details for the 05:48 |
05:49 | Guildford via Epsom | On time | 11 | Details for the 05:49 |
05:53 | Watford Junction | On time | 16 | Details for the 05:53 |
05:57 | East Grinstead | On time | 13 | Details for the 05:57 |
05:58 | London Waterloo | On time | Details for the 05:58 | |
05:58 | Reading | On time | 6 | Details for the 05:58 |
05:59 | Woking | On time | Details for the 05:59 | |
06:00 | Dalston Junction | On time | Details for the 06:00 | |
06:00 | Stratford (London) | On time | Details for the 06:00 | |
06:01 | London Victoria | On time | Details for the 06:01 | |
06:01 | London Waterloo | On time | Details for the 06:01 | |
06:01 | Southampton Central via Horsham | On time | Details for the 06:01 | |
06:02 | London Waterloo | On time | Details for the 06:02 | |
06:02 | Weybridge via Hounslow & Staines | On time | Details for the 06:02 | |
06:05 | London Waterloo | On time | Details for the 06:05 | |
06:08 | Windsor & Eton Riverside | On time | Details for the 06:08 | |
06:09 | Epsom Downs via Norbury | On time | Details for the 06:09 | |
06:09 | Guildford via Cobham | On time | Details for the 06:09 | |
06:09 | London Waterloo | On time | Details for the 06:09 | |
06:09 | London Waterloo | On time | Details for the 06:09 | |
06:09 | Stratford (London) | On time | Details for the 06:09 | |
06:11 | Teddington | On time | Details for the 06:11 | |
06:13 | London Victoria | On time | Details for the 06:13 | |
06:14 | West Croydon via Crystal Palace | On time | Details for the 06:14 | |
06:15 | Dalston Junction | On time | Details for the 06:15 | |
06:15 | Hampton Court | On time | Details for the 06:15 | |
06:16 | London Victoria | On time | Details for the 06:16 | |
06:16 | London Waterloo | On time | Details for the 06:16 | |
06:16 | Reigate | On time | Details for the 06:16 | |
06:18 | Epsom (Surrey) via Hackbridge | On time | Details for the 06:18 | |
06:18 | Guildford via Epsom | On time | Details for the 06:18 | |
06:18 | London Victoria | On time | Details for the 06:18 | |
06:21 | London Waterloo | On time | Details for the 06:21 | |
06:21 | London Waterloo | On time | Details for the 06:21 | |
06:21 | Shepperton | On time | Details for the 06:21 | |
06:22 | London Waterloo | On time | Details for the 06:22 | |
06:22 | Portsmouth Harbour | On time | Details for the 06:22 | |
06:23 | London Victoria | On time | Details for the 06:23 | |
06:23 | Stratford (London) | On time | Details for the 06:23 | |
06:24 | London Victoria | On time | Details for the 06:24 | |
06:24 | Sutton (London) via Norbury | On time | Details for the 06:24 | |
06:25 | Chessington South | On time | Details for the 06:25 | |
06:25 | Hounslow | On time | Details for the 06:25 | |
06:26 | London Victoria | On time | Details for the 06:26 | |
06:26 | London Waterloo | On time | Details for the 06:26 | |
06:27 | East Grinstead | On time | Details for the 06:27 | |
06:28 | London Waterloo | On time | Details for the 06:28 | |
06:28 | London Waterloo | On time | Details for the 06:28 | |
06:28 | Reading | On time | Details for the 06:28 | |
06:29 | Woking | On time | Details for the 06:29 | |
06:31 | London Victoria | On time | Details for the 06:31 | |
06:31 | London Waterloo | On time | Details for the 06:31 | |
06:32 | Horsham via Sutton & Epsom | On time | Details for the 06:32 | |
06:32 | Weybridge via Hounslow & Staines | On time | Details for the 06:32 | |
06:33 | Dorking (Main) via Wimbledon | On time | Details for the 06:33 | |
06:33 | London Victoria | On time | Details for the 06:33 | |
06:33 | Stratford (London) | On time | Details for the 06:33 | |
06:34 | London Waterloo | On time | Details for the 06:34 | |
06:35 | London Waterloo | On time | Details for the 06:35 | |
06:36 | Strawberry Hill | On time | Details for the 06:36 | |
06:37 | Weymouth | On time | Details for the 06:37 | |
06:38 | London Victoria | On time | Details for the 06:38 | |
06:38 | Windsor & Eton Riverside | On time | Details for the 06:38 | |
06:39 | Epsom Downs via Norbury | On time | Details for the 06:39 | |
06:39 | London Waterloo | On time | Details for the 06:39 | |
06:39 | London Waterloo | On time | Details for the 06:39 | |
06:40 | Hemel Hempstead | On time | Details for the 06:40 | |
06:41 | Teddington | On time | Details for the 06:41 | |
06:42 | Gillingham (Dorset) | On time | Details for the 06:42 | |
06:42 | Guildford via Cobham | On time | Details for the 06:42 | |
06:43 | Bognor Regis via Horsham | On time | Details for the 06:43 | |
06:43 | London Waterloo | On time | Details for the 06:43 | |
06:43 | London Waterloo | On time | Details for the 06:43 | |
06:44 | West Croydon via Crystal Palace | On time | Details for the 06:44 | |
06:45 | Dalston Junction | On time | Details for the 06:45 | |
06:45 | Hampton Court | On time | Details for the 06:45 | |
06:46 | London Victoria | On time | Details for the 06:46 | |
06:46 | London Victoria | On time | Details for the 06:46 | |
06:46 | London Waterloo | On time | Details for the 06:46 | |
06:46 | Reigate | On time | Details for the 06:46 |
- Last updated: 04:47
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Clapham Junction [CLJ]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards