- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
16:15 | Redditch via University | On time | 12 | Details for the 16:15 |
16:15 | Rugeley Trent Valley via Walsall | On time | 5A | Details for the 16:15 |
16:16 | Four Oaks | On time | 8 | Details for the 16:16 |
16:17 | London Euston | Cancelled | Details for the 16:17 | |
16:21 | London Euston | On time | 7 | Details for the 16:21 |
16:22 | Aberystwyth | 16:25 3 mins late |
6B | Details for the 16:22 |
16:23 | Bromsgrove via University | 16:26 3 mins late |
12 | Details for the 16:23 |
16:23 | Stansted Airport | On time | 9A | Details for the 16:23 |
16:24 | Birmingham International | On time | 2A | Details for the 16:24 |
16:26 | Shrewsbury via Wolverhampton & Telford Central | On time | 6A | Details for the 16:26 |
16:30 | Cardiff Central via Gloucester | On time | 9B | Details for the 16:30 |
16:30 | Manchester Piccadilly via Stoke-on-Trent | On time | 7B | Details for the 16:30 |
16:30 | Newcastle via Leeds | On time | 11A | Details for the 16:30 |
16:30 | Walsall | On time | 2B | Details for the 16:30 |
16:34 | Liverpool Lime Street via Wolverhampton & Crewe | On time | 5A | Details for the 16:34 |
16:36 | Lichfield City via Four Oaks | On time | 9A | Details for the 16:36 |
16:36 | London Euston | Cancelled | Details for the 16:36 | |
16:39 | Birmingham International | On time | 1 | Details for the 16:39 |
16:41 | Wolverhampton | On time | 6B | Details for the 16:41 |
16:42 | Bristol Temple Meads | On time | 2A | Details for the 16:42 |
16:43 | Redditch via University | On time | 12 | Details for the 16:43 |
16:45 | Rugeley Trent Valley via Walsall | On time | 6A | Details for the 16:45 |
16:46 | Four Oaks | On time | 8 | Details for the 16:46 |
16:47 | London Euston | On time | 4 | Details for the 16:47 |
16:49 | Nottingham | On time | 9A | Details for the 16:49 |
16:50 | Birmingham International | On time | 1A | Details for the 16:50 |
16:50 | Hereford via Worcester | On time | 10B | Details for the 16:50 |
16:52 | Cambridge | On time | 10A | Details for the 16:52 |
16:52 | Crewe via Tame Bridge Parkway & Stoke-on-Trent | On time | 4C | Details for the 16:52 |
16:53 | Bromsgrove via University | On time | 12 | Details for the 16:53 |
16:56 | Shrewsbury via Wolverhampton & Telford Central | On time | 2B | Details for the 16:56 |
17:00 | Walsall | On time | 2A | Details for the 17:00 |
17:01 | Manchester Piccadilly via Stoke-on-Trent | On time | 5B | Details for the 17:01 |
17:03 | Bournemouth via Coventry | On time | 1A | Details for the 17:03 |
17:03 | Edinburgh via Leeds | On time | 9 | Details for the 17:03 |
17:06 | Lichfield City via Four Oaks | On time | 8 | Details for the 17:06 |
17:06 | London Euston via Northampton | On time | 3 | Details for the 17:06 |
17:07 | Glasgow Central via Wigan North Western | On time | 6 | Details for the 17:07 |
17:09 | Leicester | On time | 10A | Details for the 17:09 |
17:11 | Wolverhampton | On time | 5B | Details for the 17:11 |
17:12 | Plymouth | On time | 11B | Details for the 17:12 |
17:15 | Redditch via University | On time | 12 | Details for the 17:15 |
17:15 | Rugeley Trent Valley via Walsall | On time | 5A | Details for the 17:15 |
17:16 | Four Oaks | On time | 8 | Details for the 17:16 |
17:20 | Hereford via Worcester | On time | 9B | Details for the 17:20 |
17:21 | London Euston | On time | 1 | Details for the 17:21 |
17:22 | Cambridge | On time | 10A | Details for the 17:22 |
17:22 | Llandudno | On time | 5B | Details for the 17:22 |
17:23 | Bromsgrove via University | On time | 12 | Details for the 17:23 |
17:24 | Birmingham International | On time | 2A | Details for the 17:24 |
17:26 | Shrewsbury via Wolverhampton & Telford Central | On time | 7B | Details for the 17:26 |
17:30 | Cardiff Central via Gloucester | On time | 10B | Details for the 17:30 |
17:30 | Manchester Piccadilly via Stoke-on-Trent | On time | 8B | Details for the 17:30 |
17:30 | Walsall | On time | 2B | Details for the 17:30 |
17:30 | York via Doncaster | On time | 11A | Details for the 17:30 |
17:34 | Liverpool Lime Street via Wolverhampton & Crewe | On time | 6B | Details for the 17:34 |
17:36 | Lichfield City via Four Oaks | On time | 8 | Details for the 17:36 |
17:36 | London Euston via Northampton | On time | 3 | Details for the 17:36 |
17:39 | Birmingham International | On time | 1A | Details for the 17:39 |
17:41 | Wolverhampton | On time | 5B | Details for the 17:41 |
17:42 | Bristol Temple Meads | On time | 2A | Details for the 17:42 |
17:43 | Redditch via University | On time | 12 | Details for the 17:43 |
17:45 | Rugeley Trent Valley via Walsall | On time | 5A | Details for the 17:45 |
17:46 | Four Oaks | On time | 8 | Details for the 17:46 |
17:47 | London Euston | On time | 4 | Details for the 17:47 |
17:49 | Nottingham | On time | 9A | Details for the 17:49 |
17:50 | Birmingham International | On time | 1A | Details for the 17:50 |
17:50 | Worcester Shrub Hill via University | On time | 11B | Details for the 17:50 |
17:52 | Crewe via Tame Bridge Parkway & Stoke-on-Trent | On time | 4C | Details for the 17:52 |
17:52 | Leicester | On time | 10A | Details for the 17:52 |
17:53 | Bromsgrove via University | On time | 12 | Details for the 17:53 |
17:56 | Shrewsbury via Wolverhampton & Telford Central | On time | 2B | Details for the 17:56 |
18:00 | Walsall | On time | 2A | Details for the 18:00 |
18:01 | Manchester Piccadilly via Stoke-on-Trent | On time | 5B | Details for the 18:01 |
18:03 | Bournemouth via Coventry | On time | 1A | Details for the 18:03 |
18:03 | Edinburgh via Leeds | On time | 9A | Details for the 18:03 |
18:06 | Lichfield City via Four Oaks | On time | 8 | Details for the 18:06 |
18:06 | London Euston via Northampton | On time | 3 | Details for the 18:06 |
18:07 | Edinburgh via Wigan North Western | On time | 6 | Details for the 18:07 |
18:11 | Wolverhampton | On time | 5B | Details for the 18:11 |
18:12 | Plymouth via Gloucester | On time | 11 | Details for the 18:12 |
18:15 | Redditch via University | On time | 12 | Details for the 18:15 |
18:15 | Rugeley Trent Valley via Walsall | On time | 5A | Details for the 18:15 |
- Last updated: 16:16
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Birmingham New Street [BHM]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards