- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
11:29 | London Waterloo | On time | 3 | Details for the |
11:31 | Hampton Court | On time | 1 | Details for the |
11:34 | London Waterloo | On time | 4 | Details for the |
11:37 | Alton | On time | 1 | Details for the |
11:40 | Guildford | On time | 1 | Details for the |
11:40 | London Waterloo | On time | 3 | Details for the |
11:43 | London Waterloo | On time | 4 | Details for the |
11:46 | Basingstoke | On time | 1 | Details for the |
11:56 | Woking | On time | 1 | Details for the |
11:58 | London Waterloo | On time | 4 | Details for the |
11:59 | London Waterloo | On time | 3 | Details for the |
12:02 | Hampton Court | On time | 1 | Details for the |
12:05 | London Waterloo | On time | 4 | Details for the |
12:07 | Alton | On time | 1 | Details for the |
12:10 | Guildford | On time | 1 | Details for the |
12:10 | London Waterloo | On time | 3 | Details for the |
12:13 | London Waterloo | On time | 4 | Details for the |
12:16 | Basingstoke | On time | 1 | Details for the |
12:26 | London Waterloo | On time | 4 | Details for the |
12:26 | Woking | On time | 1 | Details for the |
12:29 | London Waterloo | On time | 3 | Details for the |
12:31 | Hampton Court | On time | 1 | Details for the |
12:34 | London Waterloo | On time | 4 | Details for the |
12:37 | Alton | On time | 1 | Details for the |
12:40 | Guildford | On time | 1 | Details for the |
12:40 | London Waterloo | On time | 3 | Details for the |
12:43 | London Waterloo | On time | Details for the | |
12:46 | Basingstoke | On time | Details for the | |
12:56 | London Waterloo | On time | Details for the | |
12:56 | Woking | On time | Details for the | |
12:59 | London Waterloo | On time | Details for the | |
13:01 | Hampton Court | On time | Details for the | |
13:04 | London Waterloo | On time | Details for the | |
13:07 | Alton | On time | Details for the | |
13:10 | London Waterloo | On time | Details for the | |
13:11 | Guildford | On time | Details for the | |
13:13 | London Waterloo | On time | Details for the | |
13:16 | Basingstoke | On time | Details for the | |
13:26 | London Waterloo | On time | Details for the | |
13:26 | Woking | On time | Details for the | |
13:29 | London Waterloo | On time | Details for the |
- Last updated: 11:31
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards