- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
12:13 | Southampton Central | 12:30 17 mins late |
3 | Details for the |
12:17 | Chester | On time | 3 | Details for the |
12:17 | Manchester Piccadilly | On time | 1 | Details for the |
12:20 | London Euston | 12:29 9 mins late |
3 | Details for the |
12:21 | Manchester Piccadilly | On time | 2 | Details for the |
12:25 | Norwich | Cancelled | Details for the | |
12:28 | Crewe | 12:30 2 mins late |
4 | Details for the |
12:35 | Manchester Piccadilly | On time | 2 | Details for the |
12:39 | Manchester Piccadilly | On time | 2 | Details for the |
12:40 | Stoke-on-Trent | 12:46 6 mins late |
4 | Details for the |
12:45 | Buxton | On time | 4 | Details for the |
12:50 | Manchester Piccadilly | On time | 2 | Details for the |
12:51 | Southport | On time | 1 | Details for the |
12:54 | Liverpool Lime Street | On time | 1 | Details for the |
12:56 | Manchester Piccadilly | On time | 2 | Details for the |
12:59 | Carmarthen | 13:05 6 mins late |
3 | Details for the |
13:01 | Blackpool North | On time | 1 | Details for the |
13:06 | Alderley Edge | On time | 4 | Details for the |
13:11 | Hazel Grove | On time | 4 | Details for the |
13:13 | Manchester Piccadilly | Cancelled | Details for the | |
13:13 | Reading | 13:15 2 mins late |
3 | Details for the |
13:16 | Chester | On time | 4 | Details for the |
13:16 | London Euston | 13:21 5 mins late |
3 | Details for the |
13:17 | Manchester Piccadilly | On time | 1 | Details for the |
13:18 | Manchester Piccadilly | On time | 2 | Details for the |
13:25 | Nottingham | On time | 4 | Details for the |
13:27 | Manchester Piccadilly | On time | 1 | Details for the |
13:28 | Crewe | On time | 4 | Details for the |
13:35 | Manchester Piccadilly | On time | 2 | Details for the |
13:39 | Manchester Piccadilly | On time | 2 | Details for the |
13:39 | Stoke-on-Trent | On time | 4 | Details for the |
13:45 | Buxton | On time | 4 | Details for the |
13:50 | Manchester Piccadilly | On time | 2 | Details for the |
13:51 | Southport | On time | 1 | Details for the |
13:52 | Cleethorpes | Cancelled | Details for the | |
13:54 | Liverpool Lime Street | On time | 1 | Details for the |
13:56 | Manchester Piccadilly | On time | 2 | Details for the |
13:59 | Cardiff Central | On time | 3 | Details for the |
14:01 | Blackpool North | On time | 1 | Details for the |
14:05 | Alderley Edge | On time | 4 | Details for the |
14:11 | Hazel Grove | On time | 4 | Details for the |
14:13 | Manchester Piccadilly | 14:18 5 mins late |
1 | Details for the |
14:14 | Southampton Central | On time | 3 | Details for the |
- Last updated: 12:17
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards