- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
19:16 | Clapham Junction | On time | 1 | Details for the |
19:20 | Highbury & Islington | On time | 2 | Details for the |
19:21 | West Croydon | On time | 1 | Details for the |
19:24 | Dalston Junction | On time | 2 | Details for the |
19:25 | New Cross | On time | 1 | Details for the |
19:29 | Highbury & Islington | On time | 2 | Details for the |
19:31 | Clapham Junction | On time | 1 | Details for the |
19:35 | Highbury & Islington | On time | 2 | Details for the |
19:36 | West Croydon | On time | 1 | Details for the |
19:39 | Dalston Junction | On time | 2 | Details for the |
19:40 | New Cross | On time | 1 | Details for the |
19:44 | Dalston Junction | On time | 2 | Details for the |
19:46 | Clapham Junction | On time | 1 | Details for the |
19:50 | Highbury & Islington | On time | 2 | Details for the |
19:51 | West Croydon | On time | 1 | Details for the |
19:54 | Dalston Junction | On time | 2 | Details for the |
19:55 | New Cross | On time | 1 | Details for the |
19:59 | Highbury & Islington | On time | 2 | Details for the |
20:01 | Clapham Junction | On time | 1 | Details for the |
20:05 | Highbury & Islington | On time | 2 | Details for the |
20:06 | West Croydon | On time | 1 | Details for the |
20:09 | Dalston Junction | On time | 2 | Details for the |
20:10 | New Cross | On time | 1 | Details for the |
20:14 | Highbury & Islington | On time | 2 | Details for the |
20:16 | Clapham Junction | On time | 1 | Details for the |
20:20 | Highbury & Islington | On time | 2 | Details for the |
20:21 | West Croydon | On time | 1 | Details for the |
20:24 | Dalston Junction | On time | 2 | Details for the |
20:25 | New Cross | On time | 1 | Details for the |
20:29 | Highbury & Islington | On time | 2 | Details for the |
20:31 | Clapham Junction | On time | 1 | Details for the |
20:35 | Highbury & Islington | On time | 2 | Details for the |
20:36 | West Croydon | On time | 1 | Details for the |
20:39 | Dalston Junction | On time | 2 | Details for the |
20:40 | New Cross | On time | 1 | Details for the |
20:44 | Highbury & Islington | On time | 2 | Details for the |
20:46 | Clapham Junction | On time | 1 | Details for the |
20:50 | Highbury & Islington | On time | 2 | Details for the |
20:51 | West Croydon | On time | 1 | Details for the |
20:54 | Dalston Junction | On time | 2 | Details for the |
20:55 | New Cross | On time | 1 | Details for the |
20:59 | Highbury & Islington | On time | 2 | Details for the |
21:01 | Clapham Junction | On time | 1 | Details for the |
21:05 | Highbury & Islington | On time | 2 | Details for the |
21:06 | West Croydon | On time | 1 | Details for the |
21:09 | Dalston Junction | On time | 2 | Details for the |
21:10 | New Cross | On time | 1 | Details for the |
21:14 | Highbury & Islington | On time | 2 | Details for the |
- Last updated: 19:16
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards