Service updates
Some ScotRail services may be cancelled or revised due to a shortage of train drivers. More details can be found in Latest Travel News
- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
09:35 | Ardrossan Harbour | 09:37 2 mins late |
Details for the | |
09:36 | Lanark | 09:48 12 mins late |
Details for the | |
09:40 | Ayr | On time | Details for the | |
09:42 | Larkhall | On time | 17 | Details for the |
09:44 | Dalmuir | On time | 16 | Details for the |
09:46 | Wemyss Bay | Cancelled | Details for the | |
09:48 | Newton (Lanark) | On time | Details for the | |
09:50 | Barrhead | On time | Details for the | |
09:52 | Largs | On time | Details for the | |
09:53 | Motherwell | On time | 17 | Details for the |
09:54 | Dalmuir | On time | 16 | Details for the |
09:54 | Paisley Canal | On time | Details for the | |
09:55 | Edinburgh | On time | Details for the | |
09:57 | Neilston | On time | Details for the | |
09:58 | Gourock | On time | Details for the | |
09:59 | East Kilbride | On time | Details for the | |
10:02 | Motherwell | On time | 17 | Details for the |
10:03 | Dalmuir | On time | 16 | Details for the |
10:06 | Ayr | On time | Details for the | |
10:11 | Larkhall | On time | 17 | Details for the |
10:12 | Lanark | On time | Details for the | |
10:13 | Newton (Lanark) | On time | Details for the | |
10:14 | Dalmuir | On time | 16 | Details for the |
10:17 | Kilmarnock | Cancelled | Details for the | |
10:20 | Ardrossan Harbour | Cancelled | Details for the | |
10:23 | Cumbernauld | On time | 17 | Details for the |
10:23 | Dalmuir | On time | 16 | Details for the |
10:23 | Paisley Canal | On time | Details for the | |
10:27 | Neilston | Cancelled | Details for the | |
10:29 | East Kilbride | On time | Details for the | |
10:29 | Gourock | On time | Details for the | |
10:32 | Dalmuir | On time | 16 | Details for the |
10:32 | Gourock | On time | Details for the | |
10:32 | Whifflet | On time | 17 | Details for the |
10:36 | Ayr | On time | Details for the | |
10:37 | Carlisle | Cancelled | Details for the | |
10:40 | Manchester Airport | 10:59 19 mins late |
Details for the | |
10:41 | Larkhall | On time | 17 | Details for the |
10:43 | Dalmuir | On time | 16 | Details for the |
10:43 | Lanark | On time | Details for the | |
10:44 | Wemyss Bay | On time | Details for the | |
10:49 | Barrhead | On time | Details for the | |
10:51 | Newton (Lanark) | On time | Details for the | |
10:52 | Largs | On time | Details for the | |
10:54 | Motherwell | On time | 17 | Details for the |
10:54 | Paisley Canal | On time | Details for the | |
10:55 | Dalmuir | On time | 16 | Details for the |
10:55 | Edinburgh | On time | Details for the | |
10:57 | Neilston | On time | Details for the | |
10:59 | East Kilbride | On time | Details for the | |
10:59 | Gourock | On time | Details for the | |
10:59 | Preston (Lancs) | On time | Details for the | |
11:02 | Dalmuir | On time | 16 | Details for the |
11:02 | Motherwell | On time | 17 | Details for the |
11:06 | Ayr | On time | Details for the | |
11:13 | Lanark | On time | Details for the | |
11:13 | Newton (Lanark) | On time | Details for the | |
11:14 | Larkhall | On time | 17 | Details for the |
11:15 | Dalmuir | On time | 16 | Details for the |
11:17 | Kilmarnock | On time | Details for the | |
11:22 | Ardrossan Harbour | On time | Details for the | |
11:23 | Dalmuir | On time | 16 | Details for the |
11:24 | Cumbernauld | On time | 17 | Details for the |
11:24 | Paisley Canal | On time | Details for the | |
11:27 | Neilston | On time | Details for the | |
11:29 | East Kilbride | On time | Details for the | |
11:29 | Gourock | On time | Details for the | |
11:30 | Liverpool Lime Street | Cancelled | Details for the | |
11:32 | Dalmuir | On time | 16 | Details for the |
11:32 | Whifflet | On time | 17 | Details for the |
11:35 | Manchester Airport | 11:49 14 mins late |
Details for the | |
11:36 | Ayr | On time | Details for the | |
11:37 | Kilmarnock | On time | Details for the |
- Last updated: 09:38
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Glasgow Central [GLC]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards