Service updates
- No trains between Highbury & Islington and West Croydon / Crystal Palace / Clapham Junction. More details can be found in Latest Travel News.
- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
10:20 | London Waterloo | 10:22 2 mins late |
4 | Details for the |
10:21 | Hampton Court | 10:23 2 mins late |
10 | Details for the |
10:21 | London Victoria | 10:24 3 mins late |
13 | Details for the |
10:22 | Littlehampton & Ore | On time | 12 | Details for the |
10:23 | Horsham | On time | 14 | Details for the |
10:24 | Reading | On time | 4 | Details for the |
10:24 | Shepperton | On time | 10 | Details for the |
10:25 | East Grinstead | On time | 12 | Details for the |
10:25 | London Waterloo | On time | 11 | Details for the |
10:27 | Guildford | 10:29 2 mins late |
10 | Details for the |
10:27 | London Waterloo | On time | 6 | Details for the |
10:27 | West Croydon | On time | 14 | Details for the |
10:28 | London Waterloo | On time | 11 | Details for the |
10:29 | London Waterloo | 10:27 2 mins early |
3 | Details for the |
10:29 | Stratford (London) | On time | Details for the | |
10:30 | Chessington South | On time | 10 | Details for the |
10:30 | London Victoria | On time | 13 | Details for the |
10:31 | Epsom Downs | On time | 14 | Details for the |
10:32 | London Victoria | On time | 15 | Details for the |
10:32 | London Waterloo | On time | 11 | Details for the |
10:32 | London Waterloo | On time | 5 | Details for the |
10:35 | Dalston Junction | Cancelled | Details for the | |
10:35 | London Waterloo | On time | 11 | Details for the |
10:35 | London Waterloo | On time | 3 | Details for the |
10:35 | Watford Junction | On time | 17 | Details for the |
10:37 | Epsom (Surrey) | On time | 14 | Details for the |
10:37 | London Waterloo | On time | 6 | Details for the |
10:37 | Bognor Regis & Southampton Central | On time | 12 | Details for the |
10:38 | Exeter St David's | On time | 7 | Details for the |
10:38 | London Victoria | On time | 15 | Details for the |
10:38 | Windsor & Eton Riverside | On time | 4 | Details for the |
10:39 | London Waterloo | On time | 10 | Details for the |
10:39 | Stratford (London) | On time | Details for the | |
10:41 | London Victoria | On time | 13 | Details for the |
10:41 | London Waterloo | On time | 11 | Details for the |
10:41 | Reigate | 10:43 2 mins late |
12 | Details for the |
10:42 | Woking | On time | 10 | Details for the |
10:43 | London Waterloo | On time | 6 | Details for the |
10:43 | Weybridge | On time | 3 | Details for the |
10:44 | London Victoria | On time | 15 | Details for the |
10:44 | London Waterloo | On time | 11 | Details for the |
10:44 | London Waterloo | On time | 9 | Details for the |
10:45 | Guildford | On time | 10 | Details for the |
10:45 | London Victoria | On time | 13 | Details for the |
10:48 | London Victoria | On time | 15 | Details for the |
10:49 | Littlehampton | On time | 12 | Details for the |
10:50 | Dalston Junction | Cancelled | Details for the | |
10:50 | London Waterloo | On time | 11 | Details for the |
10:51 | Alton | On time | 7 | Details for the |
10:51 | Hampton Court | On time | 10 | Details for the |
10:51 | London Victoria | On time | 13 | Details for the |
10:52 | Stratford (London) | On time | Details for the | |
10:53 | Dorking (Main) | On time | 14 | Details for the |
10:53 | Reading | 10:55 2 mins late |
4 | Details for the |
10:54 | Shepperton | On time | 10 | Details for the |
10:55 | East Grinstead | 11:03 8 mins late |
12 | Details for the |
10:55 | London Waterloo | On time | 11 | Details for the |
10:56 | London Victoria | On time | 13 | Details for the |
10:57 | Basingstoke | On time | 7 | Details for the |
10:57 | Guildford | On time | 10 | Details for the |
10:57 | London Waterloo | On time | 6 | Details for the |
10:57 | West Croydon | On time | 14 | Details for the |
10:58 | Eastbourne | On time | 12 | Details for the |
10:58 | London Waterloo | On time | 11 | Details for the |
11:00 | London Victoria | On time | 13 | Details for the |
11:01 | Epsom Downs | On time | 14 | Details for the |
11:01 | Hampton Court | On time | 10 | Details for the |
11:02 | London Victoria | On time | 15 | Details for the |
11:02 | London Waterloo | On time | 11 | Details for the |
11:02 | London Waterloo | On time | 5 | Details for the |
11:03 | Stratford (London) | On time | Details for the | |
11:05 | Dalston Junction | Cancelled | Details for the | |
11:05 | London Waterloo | On time | 11 | Details for the |
11:05 | London Waterloo | On time | 3 | Details for the |
11:07 | Epsom (Surrey) | On time | 14 | Details for the |
11:07 | London Waterloo | On time | 6 | Details for the |
11:07 | Bognor Regis & Portsmouth & Southsea | On time | 12 | Details for the |
11:07 | Portsmouth Harbour | On time | 7 | Details for the |
11:08 | London Victoria | Cancelled | Details for the | |
11:08 | Windsor & Eton Riverside | On time | 4 | Details for the |
11:09 | London Waterloo | On time | 10 | Details for the |
11:11 | London Victoria | On time | 13 | Details for the |
11:11 | London Waterloo | On time | 11 | Details for the |
11:11 | Reigate | On time | 12 | Details for the |
11:12 | Woking | On time | 10 | Details for the |
11:13 | London Waterloo | On time | 5 | Details for the |
11:13 | Stratford (London) | On time | Details for the | |
11:13 | Weybridge | On time | 3 | Details for the |
11:13 | Weymouth | On time | 7 | Details for the |
11:14 | London Victoria | On time | 15 | Details for the |
11:14 | London Waterloo | On time | 11 | Details for the |
11:15 | Dorking (Main) | On time | 10 | Details for the |
11:15 | London Victoria | On time | 13 | Details for the |
11:18 | London Victoria | On time | 15 | Details for the |
11:20 | London Waterloo | On time | 11 | Details for the |
11:21 | Hampton Court | On time | 10 | Details for the |
11:21 | London Victoria | On time | 13 | Details for the |
11:23 | Alton | On time | 7 | Details for the |
11:23 | Horsham | On time | 14 | Details for the |
11:23 | Stratford (London) | On time | Details for the | |
11:24 | Dalston Junction | Cancelled | Details for the | |
11:24 | Reading | On time | 4 | Details for the |
11:24 | Shepperton | 11:22 2 mins early |
10 | Details for the |
11:25 | London Waterloo | On time | 11 | Details for the |
11:27 | Guildford | On time | 10 | Details for the |
11:27 | London Waterloo | On time | 6 | Details for the |
11:27 | West Croydon | On time | 14 | Details for the |
11:28 | London Waterloo | On time | 11 | Details for the |
11:28 | Ore | On time | 12 | Details for the |
11:30 | Chessington South | On time | 10 | Details for the |
11:30 | London Victoria | On time | 13 | Details for the |
11:31 | Epsom Downs | On time | 14 | Details for the |
11:32 | London Victoria | On time | 15 | Details for the |
11:32 | London Waterloo | On time | 11 | Details for the |
11:32 | London Waterloo | On time | 5 | Details for the |
11:35 | Dalston Junction | On time | Details for the | |
11:35 | London Waterloo | On time | Details for the | |
11:35 | London Waterloo | On time | Details for the | |
11:35 | Watford Junction | On time | Details for the | |
11:37 | Epsom (Surrey) | On time | Details for the | |
11:37 | London Waterloo | On time | Details for the | |
11:37 | Bognor Regis & Southampton Central | On time | Details for the | |
11:38 | Exeter St David's | On time | Details for the | |
11:38 | London Victoria | On time | Details for the | |
11:38 | Windsor & Eton Riverside | On time | Details for the | |
11:39 | London Waterloo | On time | Details for the | |
11:39 | Stratford (London) | On time | Details for the | |
11:41 | London Victoria | On time | Details for the | |
11:41 | London Waterloo | On time | Details for the | |
11:41 | Reigate | On time | Details for the | |
11:42 | Woking | On time | Details for the | |
11:43 | London Waterloo | On time | Details for the | |
11:43 | Weybridge | On time | Details for the | |
11:44 | London Victoria | On time | Details for the | |
11:44 | London Waterloo | On time | Details for the | |
11:45 | Guildford | On time | Details for the | |
11:45 | London Victoria | On time | Details for the | |
11:48 | London Victoria | On time | Details for the | |
11:49 | Dalston Junction | On time | Details for the | |
11:49 | Littlehampton | On time | Details for the | |
11:50 | London Waterloo | On time | Details for the | |
11:51 | Hampton Court | On time | Details for the | |
11:52 | Alton | On time | Details for the | |
11:53 | Dorking (Main) | On time | Details for the | |
11:53 | Reading | On time | Details for the | |
11:53 | Stratford (London) | On time | Details for the | |
11:54 | Shepperton | 11:52 2 mins early |
Details for the | |
11:55 | East Grinstead | On time | Details for the | |
11:55 | London Waterloo | On time | Details for the | |
11:57 | West Croydon | On time | Details for the |
- Last updated: 10:24
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Clapham Junction [CLJ]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards