- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
16:25 | Stratford (London) | On time | 1 | Details for the |
16:27 | Clapham Junction | On time | 2 | Details for the |
16:30 | Stratford (London) | On time | 1 | Details for the |
16:32 | Richmond (London) | On time | 2 | Details for the |
16:37 | Clapham Junction | On time | 2 | Details for the |
16:37 | Stratford (London) | On time | 1 | Details for the |
16:42 | Richmond (London) | On time | 2 | Details for the |
16:42 | Stratford (London) | On time | 1 | Details for the |
16:47 | Clapham Junction | On time | 2 | Details for the |
16:48 | Stratford (London) | On time | 1 | Details for the |
16:54 | Richmond (London) | On time | 2 | Details for the |
16:54 | Stratford (London) | On time | 1 | Details for the |
16:59 | Clapham Junction | On time | 2 | Details for the |
17:01 | Stratford (London) | On time | 1 | Details for the |
17:06 | Stratford (London) | On time | 1 | Details for the |
17:07 | Richmond (London) | On time | 2 | Details for the |
17:13 | Clapham Junction | On time | 2 | Details for the |
17:13 | Stratford (London) | On time | 1 | Details for the |
17:18 | Richmond (London) | On time | 2 | Details for the |
17:18 | Stratford (London) | On time | 1 | Details for the |
17:25 | Stratford (London) | On time | 1 | Details for the |
17:26 | Clapham Junction | On time | 2 | Details for the |
17:30 | Stratford (London) | On time | 1 | Details for the |
17:31 | Richmond (London) | On time | 2 | Details for the |
17:36 | Clapham Junction | On time | 2 | Details for the |
17:37 | Stratford (London) | On time | 1 | Details for the |
17:42 | Richmond (London) | On time | 2 | Details for the |
17:42 | Stratford (London) | On time | 1 | Details for the |
17:47 | Clapham Junction | On time | 2 | Details for the |
17:47 | Stratford (London) | On time | 1 | Details for the |
17:52 | Stratford (London) | On time | 1 | Details for the |
17:54 | Richmond (London) | On time | 2 | Details for the |
17:59 | Clapham Junction | On time | 2 | Details for the |
18:01 | Stratford (London) | On time | 1 | Details for the |
18:06 | Richmond (London) | On time | 2 | Details for the |
18:07 | Stratford (London) | On time | 1 | Details for the |
18:11 | Clapham Junction | On time | 2 | Details for the |
18:12 | Stratford (London) | On time | 1 | Details for the |
18:17 | Stratford (London) | On time | 1 | Details for the |
18:20 | Richmond (London) | On time | 2 | Details for the |
- Last updated: 16:24
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Brondesbury Park [BSP]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards