- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
12:44 | Ellesmere Port | On time | 1 | Details for the |
12:45 | West Kirby | On time | 3 | Details for the |
12:46 | West Kirby | On time | 1 | Details for the |
12:50 | Chester | 12:53 3 mins late |
2 | Details for the |
12:51 | Chester | On time | 1 | Details for the |
12:55 | New Brighton | On time | 3 | Details for the |
12:56 | New Brighton | On time | 1 | Details for the |
12:57 | Ellesmere Port | On time | 2 | Details for the |
13:00 | West Kirby | On time | 3 | Details for the |
13:01 | West Kirby | On time | 1 | Details for the |
13:05 | Chester | On time | 2 | Details for the |
13:06 | Chester | 13:08 2 mins late |
1 | Details for the |
13:10 | New Brighton | On time | 3 | Details for the |
13:11 | New Brighton | On time | 1 | Details for the |
13:14 | Ellesmere Port | On time | 1 | Details for the |
13:15 | West Kirby | On time | 3 | Details for the |
13:16 | West Kirby | On time | 1 | Details for the |
13:20 | Chester | On time | 2 | Details for the |
13:21 | Chester | On time | 1 | Details for the |
13:25 | New Brighton | On time | 3 | Details for the |
13:26 | New Brighton | On time | 1 | Details for the |
13:27 | Ellesmere Port | On time | 2 | Details for the |
13:30 | West Kirby | On time | 3 | Details for the |
13:31 | West Kirby | On time | 1 | Details for the |
13:35 | Chester | On time | 2 | Details for the |
13:36 | Chester | On time | 1 | Details for the |
13:40 | New Brighton | On time | 3 | Details for the |
13:41 | New Brighton | On time | 1 | Details for the |
13:44 | Ellesmere Port | On time | 1 | Details for the |
13:45 | West Kirby | On time | 3 | Details for the |
13:46 | West Kirby | On time | 1 | Details for the |
13:50 | Chester | On time | 2 | Details for the |
13:51 | Chester | On time | 1 | Details for the |
13:55 | New Brighton | On time | 3 | Details for the |
13:56 | New Brighton | On time | 1 | Details for the |
13:57 | Ellesmere Port | On time | 2 | Details for the |
14:00 | West Kirby | On time | 3 | Details for the |
14:01 | West Kirby | On time | 1 | Details for the |
14:05 | Chester | On time | 2 | Details for the |
14:06 | Chester | On time | 1 | Details for the |
14:10 | New Brighton | On time | 3 | Details for the |
14:11 | New Brighton | On time | 1 | Details for the |
14:14 | Ellesmere Port | On time | 1 | Details for the |
14:15 | West Kirby | On time | 3 | Details for the |
14:16 | West Kirby | On time | 1 | Details for the |
14:20 | Chester | On time | 2 | Details for the |
14:21 | Chester | On time | 1 | Details for the |
14:25 | New Brighton | On time | Details for the | |
14:26 | New Brighton | On time | Details for the | |
14:27 | Ellesmere Port | On time | Details for the | |
14:30 | West Kirby | On time | Details for the | |
14:31 | West Kirby | On time | Details for the | |
14:35 | Chester | On time | Details for the | |
14:36 | Chester | On time | Details for the | |
14:40 | New Brighton | On time | Details for the | |
14:41 | New Brighton | On time | Details for the | |
14:44 | Ellesmere Port | On time | Details for the |
- Last updated: 12:45
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Birkenhead Hamilton Square [BKQ]
- Cycle hire availability
No
- Cycle parking
No
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards