- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
21:37 | London Cannon Street | On time | 1 | Details for the |
21:37 | London Paddington | On time | Details for the | |
21:42 | London Paddington | On time | Details for the | |
21:46 | Luton | On time | 2 | Details for the |
21:47 | London Paddington | On time | Details for the | |
21:49 | London Charing Cross | On time | 2 | Details for the |
21:52 | London Paddington | On time | Details for the | |
21:54 | Dartford | On time | 1 | Details for the |
21:57 | London Paddington | On time | Details for the | |
21:57 | Rainham (Kent) | On time | 1 | Details for the |
22:02 | London Paddington | On time | Details for the | |
22:03 | London Cannon Street | On time | 2 | Details for the |
22:07 | London Cannon Street | On time | 1 | Details for the |
22:07 | London Paddington | On time | Details for the | |
22:12 | London Paddington | On time | Details for the | |
22:16 | Luton | On time | 2 | Details for the |
22:17 | London Paddington | On time | Details for the | |
22:19 | London Charing Cross | On time | Details for the | |
22:22 | London Paddington | On time | Details for the | |
22:24 | Dartford | On time | Details for the | |
22:27 | London Paddington | On time | Details for the | |
22:27 | Rainham (Kent) | On time | Details for the | |
22:32 | London Paddington | On time | Details for the | |
22:33 | London Cannon Street | On time | Details for the | |
22:37 | London Cannon Street | On time | Details for the | |
22:37 | London Paddington | On time | Details for the | |
22:43 | London Paddington | On time | Details for the | |
22:46 | Luton | On time | Details for the | |
22:47 | London Paddington | On time | Details for the | |
22:49 | London Charing Cross | On time | Details for the | |
22:52 | London Paddington | On time | Details for the | |
22:54 | Dartford | On time | Details for the | |
22:57 | Rainham (Kent) | On time | Details for the | |
23:02 | London Paddington | On time | Details for the | |
23:03 | London Cannon Street | On time | Details for the | |
23:07 | London Cannon Street | On time | Details for the | |
23:12 | London Paddington | On time | Details for the | |
23:19 | London Charing Cross | On time | Details for the | |
23:24 | Dartford | On time | Details for the | |
23:27 | London Paddington | On time | Details for the | |
23:33 | London Cannon Street | On time | Details for the |
- Last updated: 21:36
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards