- Departing |
- Arriving
| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 06:13 | Shrewsbury | On time | 1 | Details for the 06:13 |
| 06:14 | Rugeley Trent Valley | 06:33 19 mins late |
3 | Details for the 06:14 |
| 06:16 | Manchester Piccadilly via Stoke-on-Trent | On time | 2 | Details for the 06:16 |
| 06:19 | Liverpool Lime Street | On time | 1 | Details for the 06:19 |
| 06:27 | London Euston | On time | Details for the 06:27 | |
| 06:36 | Edinburgh via Warrington Bank Quay | On time | 2 | Details for the 06:36 |
| 06:40 | Manchester Piccadilly via Stoke-on-Trent | On time | 1 | Details for the 06:40 |
| 06:41 | Bournemouth via Coventry | On time | 3 | Details for the 06:41 |
| 06:43 | Aberystwyth | On time | 2 | Details for the 06:43 |
| 06:45 | London Euston | On time | Details for the 06:45 | |
| 06:48 | Shrewsbury | On time | Details for the 06:48 | |
| 06:49 | Birmingham New Street | On time | 3 | Details for the 06:49 |
| 06:52 | Liverpool Lime Street | On time | Details for the 06:52 | |
| 06:59 | Walsall | On time | 2 | Details for the 06:59 |
| 07:04 | London Euston | On time | Details for the 07:04 | |
| 07:12 | Birmingham International | On time | Details for the 07:12 | |
| 07:15 | Manchester Piccadilly via Wilmslow | On time | Details for the 07:15 | |
| 07:16 | Bristol Temple Meads | On time | 4 | Details for the 07:16 |
| 07:19 | Four Oaks | On time | Details for the 07:19 | |
| 07:20 | Liverpool Lime Street | On time | Details for the 07:20 | |
| 07:28 | Birmingham New Street | On time | Details for the 07:28 | |
| 07:32 | Birmingham New Street | On time | 2 | Details for the 07:32 |
| 07:35 | Birmingham New Street | On time | Details for the 07:35 | |
| 07:37 | Glasgow Central via Warrington Bank Quay | No report | Details for the 07:37 | |
| 07:39 | Birmingham New Street | On time | Details for the 07:39 | |
| 07:41 | Llandudno | No report | Details for the 07:41 | |
| 07:45 | London Euston | On time | 4 | Details for the 07:45 |
| 07:45 | Shrewsbury | On time | Details for the 07:45 | |
| 07:49 | Manchester Piccadilly via Stoke-on-Trent | No report | Details for the 07:49 | |
| 07:49 | Walsall | On time | Details for the 07:49 | |
| 07:54 | Liverpool Lime Street | No report | Details for the 07:54 | |
| 07:59 | Birmingham New Street | On time | Details for the 07:59 | |
| 08:07 | Birmingham New Street | No report | Details for the 08:07 |
- Last updated: 06:08
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards