- Departing |
- Arriving
| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 12:11 | Northampton | On time | 8 | Details for the 12:11 |
| 12:16 | London Euston | On time | 9 | Details for the 12:16 |
| 12:20 | Milton Keynes Central | On time | 8 | Details for the 12:20 |
| 12:21 | London Euston | On time | Details for the 12:21 | |
| 12:26 | Tring | On time | 8 | Details for the 12:26 |
| 12:27 | London Euston | On time | 9 | Details for the 12:27 |
| 12:30 | London Euston | On time | 7 | Details for the 12:30 |
| 12:37 | Wolverhampton | On time | 6 | Details for the 12:37 |
| 12:41 | London Euston | On time | Details for the 12:41 | |
| 12:41 | Milton Keynes Central | On time | Details for the 12:41 | |
| 12:46 | London Euston | On time | Details for the 12:46 | |
| 12:46 | St Albans Abbey | On time | Details for the 12:46 | |
| 12:51 | South Croydon | On time | 9 | Details for the 12:51 |
| 12:55 | Tring | On time | Details for the 12:55 | |
| 12:59 | London Euston | On time | 9 | Details for the 12:59 |
| 13:01 | London Euston | On time | Details for the 13:01 | |
| 13:03 | Birmingham New Street | On time | Details for the 13:03 | |
| 13:11 | Northampton | On time | Details for the 13:11 | |
| 13:16 | London Euston | On time | Details for the 13:16 | |
| 13:20 | Milton Keynes Central | On time | 8 | Details for the 13:20 |
| 13:21 | London Euston | On time | Details for the 13:21 | |
| 13:26 | Tring | On time | Details for the 13:26 | |
| 13:27 | London Euston | On time | Details for the 13:27 | |
| 13:30 | London Euston | On time | 7 | Details for the 13:30 |
| 13:31 | St Albans Abbey | On time | Details for the 13:31 | |
| 13:37 | Wolverhampton | No report | Details for the 13:37 | |
| 13:41 | London Euston | On time | Details for the 13:41 | |
| 13:41 | Milton Keynes Central | On time | Details for the 13:41 | |
| 13:46 | London Euston | On time | Details for the 13:46 | |
| 13:51 | South Croydon | On time | Details for the 13:51 | |
| 13:55 | Tring | On time | Details for the 13:55 | |
| 13:59 | London Euston | On time | 9 | Details for the 13:59 |
| 14:01 | London Euston | On time | Details for the 14:01 | |
| 14:03 | Birmingham New Street | No report | Details for the 14:03 |
- Last updated: 12:07
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards