| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 21:20 | Reading | On time | 19 | Details for the 21:20 |
| 21:20 | Woking | On time | 2 | Details for the 21:20 |
| 21:20 | Yeovil Junction | On time | 6 | Details for the 21:20 |
| 21:22 | Weybridge via Hounslow & Staines | On time | 18 | Details for the 21:22 |
| 21:23 | Alton | On time | 10 | Details for the 21:23 |
| 21:24 | Epsom (Surrey) | On time | 1 | Details for the 21:24 |
| 21:27 | London Waterloo via Kingston & Richmond (circular route) | On time | 4 | Details for the 21:27 |
| 21:28 | Windsor & Eton Riverside | On time | Details for the 21:28 | |
| 21:30 | Portsmouth Harbour | On time | 11 | Details for the 21:30 |
| 21:33 | Guildford via Cobham | On time | Details for the 21:33 | |
| 21:33 | London Waterloo via Richmond & Kingston (circular route) | On time | 17 | Details for the 21:33 |
| 21:35 | Weymouth | On time | 7 | Details for the 21:35 |
| 21:36 | Hampton Court | On time | Details for the 21:36 | |
| 21:37 | London Waterloo via Hounslow & Richmond (circular route) | On time | Details for the 21:37 | |
| 21:39 | Guildford via Epsom | On time | Details for the 21:39 | |
| 21:39 | Southampton Central | On time | Details for the 21:39 | |
| 21:42 | Portsmouth Harbour via Basingstoke | On time | Details for the 21:42 | |
| 21:42 | Shepperton | On time | Details for the 21:42 | |
| 21:45 | Portsmouth & Southsea | On time | Details for the 21:45 | |
| 21:45 | Twickenham | On time | Details for the 21:45 | |
| 21:46 | Chessington South | On time | Details for the 21:46 | |
| 21:50 | Guildford via Woking | On time | Details for the 21:50 | |
| 21:50 | Reading | On time | Details for the 21:50 | |
| 21:52 | Weybridge via Hounslow & Staines | On time | Details for the 21:52 | |
| 21:53 | Alton | On time | Details for the 21:53 | |
| 21:54 | Epsom (Surrey) | On time | Details for the 21:54 | |
| 21:57 | London Waterloo via Kingston & Richmond (circular route) | On time | Details for the 21:57 | |
| 21:58 | Windsor & Eton Riverside | On time | Details for the 21:58 | |
| 22:00 | Portsmouth Harbour | On time | Details for the 22:00 | |
| 22:03 | Guildford via Cobham | On time | Details for the 22:03 | |
| 22:03 | London Waterloo via Richmond & Kingston (circular route) | On time | Details for the 22:03 | |
| 22:05 | Poole | On time | Details for the 22:05 | |
| 22:09 | Dorking (Main) | On time | Details for the 22:09 | |
| 22:12 | Basingstoke | On time | Details for the 22:12 | |
| 22:12 | Shepperton | On time | Details for the 22:12 | |
| 22:20 | Reading | On time | Details for the 22:20 | |
| 22:20 | Salisbury | On time | Details for the 22:20 | |
| 22:20 | Woking | On time | Details for the 22:20 | |
| 22:22 | Weybridge | On time | Details for the 22:22 | |
| 22:23 | Alton | On time | Details for the 22:23 | |
| 22:27 | London Waterloo via Kingston & Richmond (circular route) | On time | Details for the 22:27 | |
| 22:28 | Windsor & Eton Riverside | On time | Details for the 22:28 | |
| 22:30 | Portsmouth Harbour | On time | Details for the 22:30 | |
| 22:33 | Guildford via Cobham | On time | Details for the 22:33 | |
| 22:33 | London Waterloo via Richmond & Kingston (circular route) | On time | Details for the 22:33 | |
| 22:35 | Poole | On time | Details for the 22:35 | |
| 22:36 | Hampton Court | On time | Details for the 22:36 | |
| 22:39 | Guildford via Epsom | On time | Details for the 22:39 | |
| 22:39 | Southampton Central | On time | Details for the 22:39 | |
| 22:42 | Basingstoke | On time | Details for the 22:42 | |
| 22:42 | Shepperton | On time | Details for the 22:42 | |
| 22:45 | Fratton | On time | Details for the 22:45 | |
| 22:50 | Reading | On time | Details for the 22:50 | |
| 22:50 | Woking | On time | Details for the 22:50 | |
| 22:52 | Woking via Hounslow & Staines | On time | Details for the 22:52 | |
| 22:53 | Alton | On time | Details for the 22:53 | |
| 22:57 | London Waterloo via Kingston & Richmond (circular route) | On time | Details for the 22:57 | |
| 22:58 | Windsor & Eton Riverside | On time | Details for the 22:58 | |
| 23:00 | Chessington South | On time | Details for the 23:00 | |
| 23:03 | Guildford via Cobham | On time | Details for the 23:03 | |
| 23:03 | London Waterloo via Richmond & Kingston (circular route) | On time | Details for the 23:03 | |
| 23:05 | Bournemouth | On time | Details for the 23:05 | |
| 23:09 | Dorking (Main) | On time | Details for the 23:09 | |
| 23:12 | Basingstoke | On time | Details for the 23:12 | |
| 23:12 | Shepperton | On time | Details for the 23:12 | |
| 23:13 | Windsor & Eton Riverside | On time | Details for the 23:13 | |
| 23:15 | Fratton | On time | Details for the 23:15 |
- Last updated: 21:17
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards