- Departing |
- Arriving
| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 12:58 | Gillingham (Kent) | On time | 6 | Details for the 12:58 |
| 13:00 | Gatwick Airport | On time | 14 | Details for the 13:00 |
| 13:01 | Dorking (Main) via Sutton & Epsom | On time | 12 | Details for the 13:01 |
| 13:02 | Bognor Regis via Horsham & Portsmouth Harbour via Horsham | On time | 17 | Details for the 13:02 |
| 13:03 | Sutton (Surrey) via Norbury | On time | Details for the 13:03 | |
| 13:06 | Brighton (East Sussex) | On time | 19 | Details for the 13:06 |
| 13:06 | Sutton (Surrey) via Crystal Palace | On time | Details for the 13:06 | |
| 13:07 | Ashford International via Maidstone East | On time | 2 | Details for the 13:07 |
| 13:09 | Dartford via Bexleyheath | On time | 7 | Details for the 13:09 |
| 13:10 | Orpington via Herne Hill | On time | 3 | Details for the 13:10 |
| 13:13 | Caterham via Norbury | On time | Details for the 13:13 | |
| 13:15 | Gatwick Airport | On time | 15 | Details for the 13:15 |
| 13:17 | Eastbourne & Littlehampton via Hove & Worthing | On time | Details for the 13:17 | |
| 13:17 | Epsom (Surrey) via Hackbridge | On time | Details for the 13:17 | |
| 13:19 | London Bridge via Crystal Palace | On time | Details for the 13:19 | |
| 13:22 | Dover Priory via Chatham & Ramsgate via Chatham | On time | Details for the 13:22 | |
| 13:23 | East Grinstead | On time | Details for the 13:23 | |
| 13:23 | Epsom Downs via Norbury | On time | Details for the 13:23 | |
| 13:25 | Orpington via Herne Hill | On time | 4 | Details for the 13:25 |
| 13:30 | Gatwick Airport | On time | Details for the 13:30 | |
| 13:31 | Horsham via Sutton & Epsom | On time | Details for the 13:31 | |
| 13:32 | Bognor Regis via Horsham & Southampton Central via Horsham | On time | Details for the 13:32 | |
| 13:33 | Sutton (Surrey) via Norbury | On time | Details for the 13:33 | |
| 13:36 | Brighton (East Sussex) | On time | Details for the 13:36 | |
| 13:36 | Sutton (Surrey) via Crystal Palace | On time | Details for the 13:36 | |
| 13:37 | Ashford International via Maidstone East | On time | Details for the 13:37 | |
| 13:39 | Dartford via Bexleyheath | On time | Details for the 13:39 | |
| 13:40 | Orpington via Herne Hill | On time | Details for the 13:40 | |
| 13:43 | Caterham via Norbury | On time | Details for the 13:43 | |
| 13:45 | Gatwick Airport | On time | Details for the 13:45 | |
| 13:47 | Epsom (Surrey) via Hackbridge | On time | Details for the 13:47 | |
| 13:47 | Littlehampton via Hove & Worthing & Ore | On time | Details for the 13:47 | |
| 13:49 | London Bridge via Crystal Palace | On time | Details for the 13:49 | |
| 13:51 | Brighton (East Sussex) | On time | Details for the 13:51 | |
| 13:52 | Dover Priory via Chatham & Ramsgate via Chatham | On time | Details for the 13:52 | |
| 13:53 | East Grinstead | On time | Details for the 13:53 | |
| 13:53 | Epsom (Surrey) via Norbury | On time | Details for the 13:53 | |
| 13:55 | Orpington via Herne Hill | On time | Details for the 13:55 | |
| 13:58 | Gillingham (Kent) | On time | Details for the 13:58 | |
| 14:00 | Gatwick Airport | On time | Details for the 14:00 | |
| 14:01 | Dorking (Main) via Sutton & Epsom | On time | Details for the 14:01 | |
| 14:02 | Bognor Regis via Horsham & Portsmouth Harbour via Horsham | On time | Details for the 14:02 | |
| 14:03 | Sutton (Surrey) via Norbury | On time | Details for the 14:03 | |
| 14:06 | Brighton (East Sussex) | On time | Details for the 14:06 | |
| 14:06 | Sutton (Surrey) via Crystal Palace | On time | Details for the 14:06 | |
| 14:07 | Ashford International via Maidstone East | Starts here | Details for the 14:07 | |
| 14:09 | Dartford via Bexleyheath | On time | Details for the 14:09 | |
| 14:10 | Orpington via Herne Hill | On time | Details for the 14:10 | |
| 14:13 | Caterham via Norbury | On time | Details for the 14:13 | |
| 14:15 | Gatwick Airport | On time | Details for the 14:15 | |
| 14:17 | Eastbourne & Littlehampton via Hove & Worthing | On time | Details for the 14:17 | |
| 14:17 | Epsom (Surrey) via Hackbridge | On time | Details for the 14:17 | |
| 14:19 | London Bridge via Crystal Palace | On time | Details for the 14:19 | |
| 14:22 | Dover Priory via Chatham & Ramsgate via Chatham | Starts here | Details for the 14:22 | |
| 14:23 | East Grinstead | On time | Details for the 14:23 | |
| 14:23 | Epsom Downs via Norbury | On time | Details for the 14:23 | |
| 14:25 | Orpington via Herne Hill | On time | Details for the 14:25 | |
| 14:30 | Gatwick Airport | On time | Details for the 14:30 | |
| 14:31 | Horsham via Sutton & Epsom | On time | Details for the 14:31 | |
| 14:32 | Bognor Regis via Horsham & Southampton Central via Horsham | On time | Details for the 14:32 | |
| 14:33 | Sutton (Surrey) via Norbury | On time | Details for the 14:33 | |
| 14:36 | Brighton (East Sussex) | On time | Details for the 14:36 | |
| 14:36 | Sutton (Surrey) via Crystal Palace | On time | Details for the 14:36 | |
| 14:37 | Ashford International via Maidstone East | On time | Details for the 14:37 | |
| 14:39 | Dartford via Bexleyheath | On time | Details for the 14:39 | |
| 14:40 | Orpington via Herne Hill | On time | Details for the 14:40 | |
| 14:43 | Caterham via Norbury | On time | Details for the 14:43 | |
| 14:45 | Gatwick Airport | On time | Details for the 14:45 | |
| 14:47 | Epsom (Surrey) via Hackbridge | On time | Details for the 14:47 | |
| 14:47 | Littlehampton via Hove & Worthing & Ore | On time | Details for the 14:47 | |
| 14:49 | London Bridge via Crystal Palace | On time | Details for the 14:49 | |
| 14:51 | Brighton (East Sussex) | On time | Details for the 14:51 | |
| 14:52 | Dover Priory via Chatham & Ramsgate via Chatham | Starts here | Details for the 14:52 | |
| 14:53 | East Grinstead | On time | Details for the 14:53 | |
| 14:53 | Epsom (Surrey) via Norbury | On time | Details for the 14:53 | |
| 14:55 | Orpington via Herne Hill | On time | Details for the 14:55 | |
| 14:58 | Gillingham (Kent) | On time | Details for the 14:58 |
- Last updated: 12:59
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards