Service updates
The lifts between platform 3 and platform 5 are currently out of order at Stratford station. Please speak to station staff if you require further assistance.
- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
08:24 | Clacton-on-Sea | On time | 10A | Details for the 08:24 |
08:24 | Gidea Park | On time | 8 | Details for the 08:24 |
08:25 | London Liverpool Street | On time | 5 | Details for the 08:25 |
08:27 | Shenfield | On time | 8 | Details for the 08:27 |
08:28 | Clapham Junction | On time | 1 | Details for the 08:28 |
08:29 | London Liverpool Street | On time | 5 | Details for the 08:29 |
08:32 | London Liverpool Street | Cancelled | Details for the 08:32 | |
08:34 | Bishops Stortford | On time | 11 | Details for the 08:34 |
08:34 | Gidea Park | On time | 8 | Details for the 08:34 |
08:36 | London Liverpool Street | On time | 5 | Details for the 08:36 |
08:37 | Richmond (London) | On time | 2 | Details for the 08:37 |
08:37 | Shenfield | On time | 8 | Details for the 08:37 |
08:38 | Norwich | On time | 10A | Details for the 08:38 |
08:40 | London Liverpool Street | On time | 5 | Details for the 08:40 |
08:42 | Clapham Junction | On time | 1 | Details for the 08:42 |
08:42 | Southend Victoria | On time | 10A | Details for the 08:42 |
08:44 | Gidea Park | On time | 8 | Details for the 08:44 |
08:44 | London Liverpool Street | On time | 5 | Details for the 08:44 |
08:45 | Colchester Town & Harwich Town | On time | 10A | Details for the 08:45 |
08:47 | Meridian Water | On time | 11 | Details for the 08:47 |
08:47 | Richmond (London) | On time | 2 | Details for the 08:47 |
08:47 | Shenfield | On time | 8 | Details for the 08:47 |
08:50 | London Liverpool Street | On time | 5 | Details for the 08:50 |
08:53 | Clapham Junction | On time | 1 | Details for the 08:53 |
08:53 | London Liverpool Street | On time | 5 | Details for the 08:53 |
08:55 | Braintree | On time | 10 | Details for the 08:55 |
08:57 | Richmond (London) | On time | 2 | Details for the 08:57 |
08:57 | Shenfield | On time | 8 | Details for the 08:57 |
09:00 | Bishops Stortford | On time | 11 | Details for the 09:00 |
09:00 | London Liverpool Street | On time | 5 | Details for the 09:00 |
09:02 | Southend Victoria | On time | 10 | Details for the 09:02 |
09:03 | London Liverpool Street | On time | 5 | Details for the 09:03 |
09:06 | Clapham Junction | On time | 1 | Details for the 09:06 |
09:07 | Shenfield | On time | 8 | Details for the 09:07 |
09:09 | Ipswich | On time | 10 | Details for the 09:09 |
09:10 | London Liverpool Street | On time | 5 | Details for the 09:10 |
09:12 | Richmond (London) | On time | 2 | Details for the 09:12 |
09:13 | London Liverpool Street | On time | 5 | Details for the 09:13 |
09:15 | Clapham Junction | On time | 1 | Details for the 09:15 |
09:17 | Meridian Water | On time | 11 | Details for the 09:17 |
09:17 | Shenfield | On time | 8 | Details for the 09:17 |
09:20 | London Liverpool Street | On time | 5 | Details for the 09:20 |
09:21 | Southend Victoria | On time | 10 | Details for the 09:21 |
09:23 | London Liverpool Street | On time | 5 | Details for the 09:23 |
09:24 | Richmond (London) | On time | 2 | Details for the 09:24 |
09:25 | Clacton-on-Sea | On time | 10 | Details for the 09:25 |
09:27 | Shenfield | On time | Details for the 09:27 | |
09:28 | Clapham Junction | On time | Details for the 09:28 | |
09:30 | Bishops Stortford | On time | Details for the 09:30 | |
09:30 | London Liverpool Street | On time | Details for the 09:30 | |
09:33 | London Liverpool Street | On time | Details for the 09:33 | |
09:35 | Richmond (London) | On time | Details for the 09:35 | |
09:37 | Shenfield | On time | Details for the 09:37 | |
09:38 | Norwich | On time | Details for the 09:38 | |
09:40 | London Liverpool Street | On time | Details for the 09:40 | |
09:41 | Clapham Junction | On time | Details for the 09:41 | |
09:42 | Southend Victoria | On time | Details for the 09:42 | |
09:45 | Colchester Town | On time | Details for the 09:45 | |
09:45 | Richmond (London) | On time | Details for the 09:45 | |
09:47 | Meridian Water | On time | Details for the 09:47 | |
09:47 | Shenfield | On time | Details for the 09:47 | |
09:49 | London Liverpool Street | On time | Details for the 09:49 | |
09:53 | Clapham Junction | On time | Details for the 09:53 | |
09:54 | London Liverpool Street | On time | Details for the 09:54 | |
09:55 | Braintree | On time | Details for the 09:55 | |
09:57 | Richmond (London) | On time | Details for the 09:57 | |
09:57 | Shenfield | On time | Details for the 09:57 | |
09:59 | London Liverpool Street | On time | Details for the 09:59 | |
10:00 | Bishops Stortford | On time | Details for the 10:00 | |
10:01 | London Liverpool Street | On time | Details for the 10:01 | |
10:02 | Southend Victoria | On time | Details for the 10:02 | |
10:04 | London Liverpool Street | On time | Details for the 10:04 | |
10:07 | London Liverpool Street | On time | Details for the 10:07 | |
10:07 | Shenfield | On time | Details for the 10:07 | |
10:08 | Clapham Junction | On time | Details for the 10:08 | |
10:09 | Ipswich | On time | Details for the 10:09 | |
10:09 | London Liverpool Street | On time | Details for the 10:09 | |
10:15 | Richmond (London) | On time | Details for the 10:15 | |
10:16 | Meridian Water | On time | Details for the 10:16 | |
10:17 | Shenfield | On time | Details for the 10:17 | |
10:19 | London Liverpool Street | On time | Details for the 10:19 | |
10:20 | London Liverpool Street | On time | Details for the 10:20 | |
10:20 | Southend Victoria | On time | Details for the 10:20 | |
10:23 | Clapham Junction | On time | Details for the 10:23 |
- Last updated: 08:25
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Stratford (London) [SRA]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards