| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 08:10 | Heathrow Airport T5 | On time | 7 | Details for the 08:10 |
| 08:12 | Reading | On time | 14 | Details for the 08:12 |
| 08:15 | Cardiff Central | On time | 3 | Details for the 08:15 |
| 08:15 | Greenford | On time | Details for the 08:15 | |
| 08:18 | Newbury | On time | 11 | Details for the 08:18 |
| 08:22 | Hereford | On time | Details for the 08:22 | |
| 08:25 | Heathrow Airport T5 | On time | Details for the 08:25 | |
| 08:27 | Oxford | On time | Details for the 08:27 | |
| 08:30 | Bristol Temple Meads | On time | Details for the 08:30 | |
| 08:33 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 08:33 | |
| 08:38 | Twyford | On time | Details for the 08:38 | |
| 08:40 | Heathrow Airport T5 | On time | Details for the 08:40 | |
| 08:45 | Greenford | On time | Details for the 08:45 | |
| 08:45 | Swansea | On time | Details for the 08:45 | |
| 08:47 | Reading | On time | Details for the 08:47 | |
| 08:51 | Oxford | On time | Details for the 08:51 | |
| 08:55 | Heathrow Airport T5 | On time | Details for the 08:55 | |
| 08:55 | Oxford | On time | Details for the 08:55 | |
| 09:00 | Bristol Temple Meads | On time | Details for the 09:00 | |
| 09:03 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 09:03 | |
| 09:06 | Plymouth | On time | Details for the 09:06 | |
| 09:10 | Heathrow Airport T5 | Starts here | Details for the 09:10 | |
| 09:12 | Reading | On time | Details for the 09:12 | |
| 09:15 | Cardiff Central | Starts here | Details for the 09:15 | |
| 09:15 | Greenford | On time | Details for the 09:15 | |
| 09:18 | Bedwyn | Starts here | Details for the 09:18 | |
| 09:21 | Worcester Foregate Street | Starts here | Details for the 09:21 | |
| 09:25 | Heathrow Airport T5 | Starts here | Details for the 09:25 | |
| 09:27 | Oxford | On time | Details for the 09:27 | |
| 09:30 | Bristol Temple Meads | Starts here | Details for the 09:30 | |
| 09:33 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 09:33 | |
| 09:40 | Heathrow Airport T5 | Starts here | Details for the 09:40 | |
| 09:42 | Reading | On time | Details for the 09:42 | |
| 09:45 | Greenford | On time | Details for the 09:45 | |
| 09:45 | Swansea | Starts here | Details for the 09:45 | |
| 09:48 | Cheltenham Spa | Starts here | Details for the 09:48 | |
| 09:50 | Moreton-in-Marsh | Starts here | Details for the 09:50 | |
| 09:55 | Heathrow Airport T5 | Starts here | Details for the 09:55 | |
| 09:57 | Oxford | On time | Details for the 09:57 | |
| 10:00 | Paignton via Bristol | Starts here | Details for the 10:00 | |
| 10:03 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 10:03 | |
| 10:06 | Penzance | Starts here | Details for the 10:06 |
- Last updated: 08:08
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards