- Departing |
- Arriving
| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 10:33 | Heathrow Terminals 1, 2 and 3 | On time | 12 | Details for the 10:33 |
| 10:40 | Heathrow Airport T5 | On time | 7 | Details for the 10:40 |
| 10:42 | Reading | On time | 11 | Details for the 10:42 |
| 10:45 | Greenford | On time | Details for the 10:45 | |
| 10:45 | Swansea | On time | 5 | Details for the 10:45 |
| 10:50 | Oxford | On time | 3 | Details for the 10:50 |
| 10:55 | Heathrow Airport T5 | On time | Details for the 10:55 | |
| 10:57 | Oxford | On time | Details for the 10:57 | |
| 11:00 | Bristol Temple Meads | On time | 8 | Details for the 11:00 |
| 11:03 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 11:03 | |
| 11:06 | Plymouth | On time | Details for the 11:06 | |
| 11:10 | Heathrow Airport T5 | On time | Details for the 11:10 | |
| 11:12 | Reading | On time | Details for the 11:12 | |
| 11:15 | Cardiff Central | On time | Details for the 11:15 | |
| 11:15 | Greenford | On time | Details for the 11:15 | |
| 11:18 | Bedwyn | On time | Details for the 11:18 | |
| 11:20 | Great Malvern | On time | Details for the 11:20 | |
| 11:25 | Heathrow Airport T5 | On time | Details for the 11:25 | |
| 11:27 | Oxford | On time | Details for the 11:27 | |
| 11:30 | Bristol Temple Meads | On time | Details for the 11:30 | |
| 11:33 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 11:33 | |
| 11:36 | Cheltenham Spa | Starts here | Details for the 11:36 | |
| 11:36 | West Ruislip | On time | Details for the 11:36 | |
| 11:40 | Heathrow Airport T5 | Starts here | Details for the 11:40 | |
| 11:42 | Reading | On time | Details for the 11:42 | |
| 11:45 | Greenford | On time | Details for the 11:45 | |
| 11:45 | Swansea | Starts here | Details for the 11:45 | |
| 11:50 | Oxford | Starts here | Details for the 11:50 | |
| 11:55 | Heathrow Airport T5 | Starts here | Details for the 11:55 | |
| 11:57 | Oxford | On time | Details for the 11:57 | |
| 12:00 | Bristol Temple Meads | Starts here | Details for the 12:00 | |
| 12:03 | Heathrow Terminals 1, 2 and 3 | On time | Details for the 12:03 | |
| 12:06 | Penzance | Starts here | Details for the 12:06 | |
| 12:10 | Heathrow Airport T5 | Starts here | Details for the 12:10 | |
| 12:12 | Reading | On time | Details for the 12:12 | |
| 12:15 | Cardiff Central | Starts here | Details for the 12:15 | |
| 12:15 | Greenford | On time | Details for the 12:15 | |
| 12:18 | Taunton | Starts here | Details for the 12:18 | |
| 12:21 | Great Malvern | Starts here | Details for the 12:21 | |
| 12:25 | Heathrow Airport T5 | Starts here | Details for the 12:25 | |
| 12:27 | Oxford | On time | Details for the 12:27 | |
| 12:30 | Bristol Temple Meads | Starts here | Details for the 12:30 |
- Last updated: 10:31
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards