| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 19:22 | Hazel Grove | On time | 3 | Details for the 19:22 |
| 19:23 | Marple | On time | 2 | Details for the 19:23 |
| 19:27 | Southampton Central via Stoke-on-Trent | On time | 9 | Details for the 19:27 |
| 19:29 | Manchester Airport | 19:34 5 mins late |
13 | Details for the 19:29 |
| 19:30 | Cardiff Central via Wilmslow | On time | 8 | Details for the 19:30 |
| 19:32 | Manchester Oxford Road | 19:40 8 mins late |
14 | Details for the 19:32 |
| 19:37 | Liverpool Lime Street | On time | Details for the 19:37 | |
| 19:37 | Manchester Airport | On time | 13 | Details for the 19:37 |
| 19:40 | Manchester Airport | On time | Details for the 19:40 | |
| 19:42 | Newcastle | On time | 3 | Details for the 19:42 |
| 19:43 | Nottingham | On time | 13 | Details for the 19:43 |
| 19:45 | New Mills Central via Bredbury | On time | Details for the 19:45 | |
| 19:46 | Blackpool North | On time | 14 | Details for the 19:46 |
| 19:46 | Wilmslow | On time | Details for the 19:46 | |
| 19:48 | Hadfield | On time | Details for the 19:48 | |
| 19:48 | Stoke-on-Trent | 19:58 10 mins late |
Details for the 19:48 | |
| 19:50 | Chester via Warrington | On time | Details for the 19:50 | |
| 19:51 | Buxton | On time | Details for the 19:51 | |
| 19:54 | Manchester Airport | On time | 13 | Details for the 19:54 |
| 19:55 | London Euston via Wilmslow | On time | Details for the 19:55 | |
| 19:58 | Manchester Airport | On time | 13 | Details for the 19:58 |
| 20:01 | Liverpool Lime Street | On time | Details for the 20:01 | |
| 20:03 | Manchester Airport | On time | 13 | Details for the 20:03 |
| 20:04 | Crewe via Stockport | On time | Details for the 20:04 | |
| 20:07 | Birmingham New Street via Stoke-on-Trent | On time | Details for the 20:07 | |
| 20:07 | Liverpool Lime Street | On time | Details for the 20:07 | |
| 20:11 | Hull | On time | 13 | Details for the 20:11 |
| 20:13 | Manchester Airport | On time | Details for the 20:13 | |
| 20:15 | London Euston | On time | Details for the 20:15 | |
| 20:16 | Barrow-in-Furness | On time | Details for the 20:16 | |
| 20:17 | Chester via Northwich | On time | Details for the 20:17 | |
| 20:20 | Cleethorpes | On time | Details for the 20:20 | |
| 20:20 | Southport via Bolton | On time | Details for the 20:20 | |
| 20:27 | Birmingham New Street via Stoke-on-Trent | Starts here | Details for the 20:27 | |
| 20:29 | Manchester Airport | On time | Details for the 20:29 | |
| 20:30 | Cardiff Central via Wilmslow | Starts here | Details for the 20:30 | |
| 20:32 | Manchester Oxford Road | On time | Details for the 20:32 | |
| 20:36 | Rose Hill Marple via Guide Bridge | On time | Details for the 20:36 | |
| 20:37 | Liverpool Lime Street | On time | Details for the 20:37 | |
| 20:37 | Manchester Airport | On time | Details for the 20:37 | |
| 20:40 | Manchester Airport | On time | Details for the 20:40 | |
| 20:42 | Scarborough | On time | Details for the 20:42 | |
| 20:43 | Nottingham | On time | Details for the 20:43 | |
| 20:45 | Sheffield via New Mills Central | On time | Details for the 20:45 | |
| 20:46 | Blackpool North | No report | Details for the 20:46 | |
| 20:46 | Wilmslow | On time | Details for the 20:46 | |
| 20:48 | Hadfield | On time | Details for the 20:48 | |
| 20:48 | Stoke-on-Trent | On time | Details for the 20:48 | |
| 20:50 | Chester via Warrington | No report | Details for the 20:50 | |
| 20:51 | Buxton | On time | Details for the 20:51 | |
| 20:54 | Manchester Airport | On time | Details for the 20:54 | |
| 20:58 | Manchester Airport | On time | Details for the 20:58 | |
| 21:03 | Manchester Airport | On time | Details for the 21:03 | |
| 21:04 | Crewe via Stockport | On time | Details for the 21:04 | |
| 21:06 | Manchester Airport | On time | Details for the 21:06 | |
| 21:07 | Liverpool Lime Street | On time | Details for the 21:07 | |
| 21:11 | York | On time | Details for the 21:11 | |
| 21:15 | London Euston | Starts here | Details for the 21:15 | |
| 21:17 | Chester via Northwich | On time | Details for the 21:17 | |
| 21:20 | Cleethorpes | No report | Details for the 21:20 | |
| 21:20 | Southport via Bolton | On time | Details for the 21:20 |
- Last updated: 19:23
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards