| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 20:11 | Bristol Temple Meads | 20:26 15 mins late |
11C | Details for the 20:11 |
| 20:12 | Scarborough | 20:13 1 mins late |
12D | Details for the 20:12 |
| 20:13 | Huddersfield | On time | 15A | Details for the 20:13 |
| 20:20 | Doncaster | On time | Details for the 20:20 | |
| 20:26 | Skipton | On time | Details for the 20:26 | |
| 20:29 | York via Harrogate | On time | Details for the 20:29 | |
| 20:30 | Sheffield via Barnsley | On time | Details for the 20:30 | |
| 20:33 | Skipton | On time | 1 | Details for the 20:33 |
| 20:37 | Manchester Victoria | On time | 9B | Details for the 20:37 |
| 20:37 | Sheffield via Barnsley | On time | Details for the 20:37 | |
| 20:40 | Manchester Airport | On time | 16A | Details for the 20:40 |
| 20:45 | London Kings Cross | On time | Details for the 20:45 | |
| 20:45 | Newcastle | On time | 15B | Details for the 20:45 |
| 20:48 | Sheffield | On time | ... | Details for the 20:48 |
| 20:48 | York | On time | 8B | Details for the 20:48 |
| 20:51 | Blackpool North | On time | 12A | Details for the 20:51 |
| 20:56 | Skipton | On time | Details for the 20:56 | |
| 21:00 | Bradford Forster Square | On time | 1 | Details for the 21:00 |
| 21:05 | Knottingley | On time | Details for the 21:05 | |
| 21:06 | Ilkley | On time | Details for the 21:06 | |
| 21:08 | Huddersfield via Bradford & Halifax | On time | Details for the 21:08 | |
| 21:08 | Liverpool Lime Street | On time | 16A | Details for the 21:08 |
| 21:11 | Birmingham New Street | 21:21 10 mins late |
Details for the 21:11 | |
| 21:12 | Hull | 21:21 9 mins late |
Details for the 21:12 | |
| 21:13 | Huddersfield | On time | Details for the 21:13 | |
| 21:21 | Doncaster | On time | Details for the 21:21 | |
| 21:26 | Skipton | On time | Details for the 21:26 | |
| 21:29 | Knaresborough | On time | Details for the 21:29 | |
| 21:37 | Manchester Victoria | On time | Details for the 21:37 | |
| 21:37 | Sheffield via Barnsley | On time | Details for the 21:37 | |
| 21:40 | Manchester Airport | No report | Details for the 21:40 | |
| 21:43 | Scarborough | On time | Details for the 21:43 | |
| 21:48 | Sheffield | On time | Details for the 21:48 | |
| 21:55 | Micklefield | On time | Details for the 21:55 | |
| 21:56 | Skipton | On time | Details for the 21:56 | |
| 22:06 | Ilkley | On time | Details for the 22:06 | |
| 22:08 | Huddersfield via Bradford & Halifax | On time | Details for the 22:08 | |
| 22:08 | Knottingley | On time | Details for the 22:08 |
- Last updated: 20:12
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards