Service updates
Trains at Gatwick Airport may be cancelled or delayed by up to 30 minutes. More information can be found in Latest Travel News
- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
08:27 | Dartford via Sidcup | On time | 6 | Details for the 08:27 |
08:28 | Barnehurst | On time | 1 | Details for the 08:28 |
08:28 | London Victoria via Crystal Palace | On time | Details for the 08:28 | |
08:30 | Horsham | On time | 13 | Details for the 08:30 |
08:31 | London Charing Cross | On time | 8 | Details for the 08:31 |
08:32 | Beckenham Junction via Crystal Palace | On time | 11 | Details for the 08:32 |
08:35 | Bedford | On time | 5 | Details for the 08:35 |
08:35 | Dartford via Bexleyheath | On time | 7 | Details for the 08:35 |
08:35 | London Charing Cross | On time | 9 | Details for the 08:35 |
08:35 | Three Bridges | 08:37 2 mins late |
4 | Details for the 08:35 |
08:37 | London Cannon Street | On time | 2 | Details for the 08:37 |
08:39 | Hastings via Tonbridge | On time | 6 | Details for the 08:39 |
08:39 | London Cannon Street | On time | 3 | Details for the 08:39 |
08:39 | Slade Green | On time | 1 | Details for the 08:39 |
08:40 | Coulsdon Town | On time | Details for the 08:40 | |
08:41 | Gravesend via Sidcup | On time | 7 | Details for the 08:41 |
08:43 | Crayford | On time | 1 | Details for the 08:43 |
08:44 | Caterham | On time | Details for the 08:44 | |
08:45 | London Charing Cross | On time | 8 | Details for the 08:45 |
08:46 | Hayes (Kent) | On time | 7 | Details for the 08:46 |
08:47 | London Cannon Street | On time | 2 | Details for the 08:47 |
08:47 | Caterham & Tattenham Corner | On time | Details for the 08:47 | |
08:48 | London Charing Cross | On time | 9 | Details for the 08:48 |
08:48 | Rainham (Kent) | On time | 4 | Details for the 08:48 |
08:51 | Dartford via Lewisham & Woolwich Arsenal | On time | 7 | Details for the 08:51 |
08:51 | Slade Green | On time | 1 | Details for the 08:51 |
08:52 | London Charing Cross | On time | 8 | Details for the 08:52 |
08:54 | London Cannon Street | On time | 3 | Details for the 08:54 |
08:55 | Epsom (Surrey) | On time | 15 | Details for the 08:55 |
08:57 | Dartford via Sidcup | On time | 7 | Details for the 08:57 |
08:57 | London Charing Cross | On time | 8 | Details for the 08:57 |
08:58 | Barnehurst | On time | 1 | Details for the 08:58 |
08:58 | Kentish Town | On time | 5 | Details for the 08:58 |
08:58 | London Victoria via Crystal Palace | On time | Details for the 08:58 | |
09:00 | Horsham | On time | Details for the 09:00 | |
09:01 | London Charing Cross | 09:02 1 mins late |
8 | Details for the 09:01 |
09:02 | Beckenham Junction via Crystal Palace | On time | Details for the 09:02 | |
09:05 | Bedford | On time | 5 | Details for the 09:05 |
09:05 | Dartford via Bexleyheath | On time | 6 | Details for the 09:05 |
09:05 | London Charing Cross | On time | 8 | Details for the 09:05 |
09:05 | Three Bridges | On time | 4 | Details for the 09:05 |
09:07 | London Cannon Street | On time | 2 | Details for the 09:07 |
09:07 | Uckfield | On time | Details for the 09:07 | |
09:09 | Hastings via Tonbridge | On time | 7 | Details for the 09:09 |
09:09 | London Cannon Street | On time | 3 | Details for the 09:09 |
09:09 | Slade Green | On time | 1 | Details for the 09:09 |
09:10 | Coulsdon Town | On time | Details for the 09:10 | |
09:11 | Gravesend via Sidcup | On time | 6 | Details for the 09:11 |
09:13 | Crayford | On time | 1 | Details for the 09:13 |
09:14 | Caterham | On time | Details for the 09:14 | |
09:15 | London Charing Cross | On time | 8 | Details for the 09:15 |
09:16 | Hayes (Kent) | On time | 6 | Details for the 09:16 |
09:17 | London Cannon Street | On time | 2 | Details for the 09:17 |
09:17 | Caterham & Tattenham Corner | Cancelled | Details for the 09:17 | |
09:18 | London Charing Cross | On time | 9 | Details for the 09:18 |
09:21 | Dartford via Lewisham & Woolwich Arsenal | On time | 6 | Details for the 09:21 |
09:21 | Slade Green | On time | 1 | Details for the 09:21 |
09:22 | London Charing Cross | On time | 9 | Details for the 09:22 |
09:24 | London Cannon Street | On time | 3 | Details for the 09:24 |
09:25 | Epsom (Surrey) | On time | Details for the 09:25 | |
09:27 | Dartford via Sidcup | On time | 6 | Details for the 09:27 |
09:27 | London Charing Cross | On time | 9 | Details for the 09:27 |
09:28 | Barnehurst | On time | 1 | Details for the 09:28 |
09:28 | London Victoria via Crystal Palace | On time | Details for the 09:28 | |
09:30 | Horsham | On time | Details for the 09:30 | |
09:31 | London Charing Cross | On time | 8 | Details for the 09:31 |
09:32 | Beckenham Junction via Crystal Palace | On time | Details for the 09:32 | |
09:35 | Bedford | On time | 5 | Details for the 09:35 |
09:35 | Dartford via Bexleyheath | On time | 7 | Details for the 09:35 |
09:35 | London Charing Cross | On time | 9 | Details for the 09:35 |
09:35 | Three Bridges | On time | 4 | Details for the 09:35 |
09:37 | London Cannon Street | On time | 2 | Details for the 09:37 |
09:39 | Hastings via Tonbridge | On time | 6 | Details for the 09:39 |
09:39 | London Cannon Street | On time | 3 | Details for the 09:39 |
09:39 | Slade Green | On time | 1 | Details for the 09:39 |
09:40 | Coulsdon Town | On time | Details for the 09:40 | |
09:41 | Gravesend via Sidcup | On time | 7 | Details for the 09:41 |
09:43 | Crayford | On time | 1 | Details for the 09:43 |
09:44 | Caterham | On time | Details for the 09:44 | |
09:45 | London Charing Cross | On time | 8 | Details for the 09:45 |
09:46 | Hayes (Kent) | On time | 7 | Details for the 09:46 |
09:47 | London Cannon Street | On time | 2 | Details for the 09:47 |
09:47 | Caterham & Tattenham Corner | On time | Details for the 09:47 | |
09:48 | London Charing Cross | On time | 9 | Details for the 09:48 |
09:48 | Rainham (Kent) | On time | 4 | Details for the 09:48 |
09:51 | Dartford via Lewisham & Woolwich Arsenal | On time | 7 | Details for the 09:51 |
09:51 | Slade Green | On time | 1 | Details for the 09:51 |
09:52 | London Charing Cross | On time | 8 | Details for the 09:52 |
09:54 | London Cannon Street | On time | 3 | Details for the 09:54 |
09:55 | Epsom (Surrey) | On time | Details for the 09:55 | |
09:57 | Dartford via Sidcup | On time | 7 | Details for the 09:57 |
09:57 | London Charing Cross | On time | 8 | Details for the 09:57 |
09:58 | Barnehurst | On time | 1 | Details for the 09:58 |
09:58 | Kentish Town | On time | 5 | Details for the 09:58 |
09:58 | London Victoria via Crystal Palace | On time | Details for the 09:58 | |
10:00 | Horsham | On time | Details for the 10:00 | |
10:01 | London Charing Cross | On time | 8 | Details for the 10:01 |
10:02 | Beckenham Junction via Crystal Palace | On time | Details for the 10:02 | |
10:05 | Bedford | On time | 5 | Details for the 10:05 |
10:05 | Dartford via Bexleyheath | On time | 6 | Details for the 10:05 |
10:05 | London Charing Cross | On time | 8 | Details for the 10:05 |
10:05 | Three Bridges | On time | 4 | Details for the 10:05 |
10:07 | London Cannon Street | On time | 2 | Details for the 10:07 |
10:07 | Uckfield | On time | Details for the 10:07 | |
10:09 | Hastings via Tonbridge | On time | 7 | Details for the 10:09 |
10:09 | London Cannon Street | On time | 3 | Details for the 10:09 |
10:09 | Slade Green | On time | Details for the 10:09 | |
10:10 | Coulsdon Town | On time | Details for the 10:10 | |
10:11 | Gravesend via Sidcup | On time | Details for the 10:11 | |
10:13 | Crayford | On time | Details for the 10:13 | |
10:14 | Caterham | On time | Details for the 10:14 | |
10:15 | London Charing Cross | On time | Details for the 10:15 | |
10:16 | Hayes (Kent) | On time | Details for the 10:16 | |
10:17 | London Cannon Street | On time | Details for the 10:17 | |
10:17 | Caterham & Tattenham Corner | On time | Details for the 10:17 | |
10:18 | London Charing Cross | On time | Details for the 10:18 | |
10:21 | Dartford via Lewisham & Woolwich Arsenal | On time | Details for the 10:21 | |
10:21 | Slade Green | On time | Details for the 10:21 | |
10:22 | London Charing Cross | On time | Details for the 10:22 | |
10:24 | London Cannon Street | On time | Details for the 10:24 | |
10:25 | Epsom (Surrey) | On time | Details for the 10:25 | |
10:27 | Dartford via Sidcup | On time | Details for the 10:27 | |
10:27 | London Charing Cross | On time | Details for the 10:27 |
- Last updated: 08:28
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
London Bridge [LBG]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards