| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 19:12 | Harrow & Wealdstone | 19:23 11 mins late |
Details for the 19:12 | |
| 19:15 | Stonebridge Park | 19:26 11 mins late |
Details for the 19:15 | |
| 19:22 | Elephant and Castle Und | 19:29 7 mins late |
Details for the 19:22 | |
| 19:23 | Stonebridge Park | On time | Details for the 19:23 | |
| 19:26 | Elephant and Castle Und | On time | Details for the 19:26 | |
| 19:28 | Watford Junction | On time | Details for the 19:28 | |
| 19:30 | Elephant and Castle Und | 19:40 10 mins late |
Details for the 19:30 | |
| 19:32 | Harrow & Wealdstone | On time | Details for the 19:32 | |
| 19:35 | London Euston | On time | Details for the 19:35 | |
| 19:35 | Stonebridge Park | On time | Details for the 19:35 | |
| 19:39 | Harrow & Wealdstone | On time | Details for the 19:39 | |
| 19:42 | Elephant and Castle Und | On time | Details for the 19:42 | |
| 19:42 | Stonebridge Park | On time | Details for the 19:42 | |
| 19:46 | Elephant and Castle Und | On time | Details for the 19:46 | |
| 19:48 | Watford Junction | On time | Details for the 19:48 | |
| 19:50 | Elephant and Castle Und | On time | Details for the 19:50 | |
| 19:52 | Harrow & Wealdstone | On time | Details for the 19:52 | |
| 19:55 | London Euston | On time | Details for the 19:55 | |
| 19:55 | Stonebridge Park | On time | Details for the 19:55 | |
| 19:59 | Harrow & Wealdstone | On time | Details for the 19:59 | |
| 20:00 | Elephant and Castle Und | On time | Details for the 20:00 | |
| 20:02 | Stonebridge Park | On time | Details for the 20:02 | |
| 20:06 | Elephant and Castle Und | On time | Details for the 20:06 | |
| 20:08 | Watford Junction | On time | Details for the 20:08 | |
| 20:10 | Elephant and Castle Und | On time | Details for the 20:10 | |
| 20:14 | Harrow & Wealdstone | On time | Details for the 20:14 | |
| 20:15 | London Euston | On time | Details for the 20:15 | |
| 20:17 | Stonebridge Park | On time | Details for the 20:17 | |
| 20:20 | Elephant and Castle Und | On time | Details for the 20:20 | |
| 20:23 | Harrow & Wealdstone | On time | Details for the 20:23 | |
| 20:28 | Watford Junction | On time | Details for the 20:28 | |
| 20:30 | Elephant and Castle Und | On time | Details for the 20:30 | |
| 20:33 | Harrow & Wealdstone | On time | Details for the 20:33 | |
| 20:35 | London Euston | On time | Details for the 20:35 | |
| 20:36 | Stonebridge Park | On time | Details for the 20:36 | |
| 20:40 | Elephant and Castle Und | On time | Details for the 20:40 | |
| 20:43 | Harrow & Wealdstone | On time | Details for the 20:43 | |
| 20:48 | Watford Junction | On time | Details for the 20:48 | |
| 20:50 | Elephant and Castle Und | On time | Details for the 20:50 | |
| 20:51 | Harrow & Wealdstone | On time | Details for the 20:51 | |
| 20:55 | London Euston | On time | Details for the 20:55 | |
| 20:56 | Stonebridge Park | On time | Details for the 20:56 | |
| 21:00 | Elephant and Castle Und | On time | Details for the 21:00 | |
| 21:03 | Harrow & Wealdstone | On time | Details for the 21:03 | |
| 21:08 | Watford Junction | On time | Details for the 21:08 | |
| 21:10 | Elephant and Castle Und | On time | Details for the 21:10 | |
| 21:13 | Harrow & Wealdstone | On time | Details for the 21:13 | |
| 21:15 | London Euston | On time | Details for the 21:15 | |
| 21:20 | Elephant and Castle Und | On time | Details for the 21:20 | |
| 21:22 | Harrow & Wealdstone | On time | Details for the 21:22 |
- Last updated: 19:23
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards