| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 21:05 | Moorgate | On time | 6 | Details for the 21:05 |
| 21:10 | Crystal Palace | On time | Details for the 21:10 | |
| 21:10 | Richmond (London) | On time | 7 | Details for the 21:10 |
| 21:12 | Stratford (London) | On time | 8 | Details for the 21:12 |
| 21:14 | Welwyn Garden City | On time | 3 | Details for the 21:14 |
| 21:18 | West Croydon | On time | Details for the 21:18 | |
| 21:19 | Letchworth Garden City via Hertford North | On time | 3 | Details for the 21:19 |
| 21:20 | Clapham Junction | On time | 7 | Details for the 21:20 |
| 21:20 | Moorgate | On time | 5 | Details for the 21:20 |
| 21:25 | Crystal Palace | On time | Details for the 21:25 | |
| 21:25 | Stratford (London) | On time | 8 | Details for the 21:25 |
| 21:30 | Richmond (London) | On time | Details for the 21:30 | |
| 21:32 | Stratford (London) | On time | 8 | Details for the 21:32 |
| 21:33 | West Croydon | On time | Details for the 21:33 | |
| 21:35 | Moorgate | On time | 5 | Details for the 21:35 |
| 21:39 | Hertford North | On time | Details for the 21:39 | |
| 21:40 | Crystal Palace | On time | Details for the 21:40 | |
| 21:40 | Richmond (London) | On time | Details for the 21:40 | |
| 21:42 | Stratford (London) | On time | 8 | Details for the 21:42 |
| 21:44 | Welwyn Garden City | On time | Details for the 21:44 | |
| 21:48 | West Croydon | On time | Details for the 21:48 | |
| 21:50 | Clapham Junction | On time | Details for the 21:50 | |
| 21:50 | Moorgate | On time | 5 | Details for the 21:50 |
| 21:55 | Crystal Palace | On time | Details for the 21:55 | |
| 21:55 | Stratford (London) | 21:57 2 mins late |
8 | Details for the 21:55 |
| 21:59 | Hertford North | On time | Details for the 21:59 | |
| 22:00 | Richmond (London) | On time | Details for the 22:00 | |
| 22:02 | Stratford (London) | On time | 8 | Details for the 22:02 |
| 22:05 | West Croydon | On time | Details for the 22:05 | |
| 22:10 | Richmond (London) | On time | Details for the 22:10 | |
| 22:12 | Stratford (London) | On time | Details for the 22:12 | |
| 22:22 | Stratford (London) | On time | Details for the 22:22 | |
| 22:25 | Crystal Palace | Starts here | Details for the 22:25 | |
| 22:30 | Richmond (London) | On time | Details for the 22:30 | |
| 22:32 | Stratford (London) | On time | Details for the 22:32 | |
| 22:35 | West Croydon | Starts here | Details for the 22:35 | |
| 22:40 | Camden Road | On time | Details for the 22:40 | |
| 22:42 | Stratford (London) | On time | Details for the 22:42 | |
| 22:55 | Crystal Palace | Starts here | Details for the 22:55 | |
| 23:00 | Richmond (London) | On time | Details for the 23:00 | |
| 23:05 | West Croydon | Starts here | Details for the 23:05 |
- Last updated: 21:05
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards