- Departing |
- Arriving
| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 08:02 | Brighton (East Sussex) | On time | 2 | Details for the 08:02 |
| 08:04 | London Bridge | On time | 3 | Details for the 08:04 |
| 08:06 | London Victoria via Gatwick Airport | On time | 4 | Details for the 08:06 |
| 08:09 | Bedford via Herne Hill | On time | 3 | Details for the 08:09 |
| 08:16 | London Victoria | On time | 3 | Details for the 08:16 |
| 08:21 | Brighton (East Sussex) | On time | 2 | Details for the 08:21 |
| 08:25 | Bedford via London Bridge | On time | 3 | Details for the 08:25 |
| 08:27 | Brighton (East Sussex) | On time | 2 | Details for the 08:27 |
| 08:29 | London Victoria via Gatwick Airport | On time | 3 | Details for the 08:29 |
| 08:34 | Hastings Via Eastbourne | On time | 1 | Details for the 08:34 |
| 08:37 | Littlehampton via Hove & Worthing | On time | Details for the 08:37 | |
| 08:39 | Bedford | On time | Details for the 08:39 | |
| 08:44 | London Victoria via Gatwick Airport | On time | 3 | Details for the 08:44 |
| 08:45 | Brighton (East Sussex) | On time | 2 | Details for the 08:45 |
| 08:51 | Brighton (East Sussex) | On time | 2 | Details for the 08:51 |
| 08:58 | Brighton (East Sussex) | On time | 2 | Details for the 08:58 |
| 08:58 | London Victoria via Gatwick Airport | On time | Details for the 08:58 | |
| 09:00 | Bedford via London Bridge | On time | Details for the 09:00 | |
| 09:04 | Littlehampton via Hove & Worthing | On time | 1 | Details for the 09:04 |
| 09:08 | Brighton (East Sussex) | On time | 2 | Details for the 09:08 |
| 09:08 | London Victoria via Gatwick Airport | On time | Details for the 09:08 | |
| 09:10 | Eastbourne | On time | Details for the 09:10 | |
| 09:14 | London Victoria via Gatwick Airport | On time | 3 | Details for the 09:14 |
| 09:18 | Bedford via London Bridge | On time | Details for the 09:18 | |
| 09:21 | Brighton (East Sussex) | On time | 1 | Details for the 09:21 |
| 09:27 | Brighton (East Sussex) | On time | 2 | Details for the 09:27 |
| 09:31 | Bedford via London Bridge | On time | Details for the 09:31 | |
| 09:35 | Ore | On time | Details for the 09:35 | |
| 09:37 | Littlehampton via Hove & Worthing | On time | Details for the 09:37 | |
| 09:41 | Brighton (East Sussex) | On time | 2 | Details for the 09:41 |
| 09:44 | London Victoria via Gatwick Airport | On time | Details for the 09:44 | |
| 09:48 | Bedford via London Bridge | On time | Details for the 09:48 | |
| 09:56 | Brighton (East Sussex) | On time | 2 | Details for the 09:56 |
| 10:01 | Bedford via London Bridge | On time | Details for the 10:01 |
- Last updated: 08:02
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards