- Departing |
- Arriving
Due | Destination | Status | Platform | Details |
---|---|---|---|---|
05:59 | Richmond (London) | 06:07 8 mins late |
1 | Details for the 05:59 |
06:06 | Richmond (London) | 06:09 3 mins late |
1 | Details for the 06:06 |
06:11 | Upminster L.T. | On time | 2 | Details for the 06:11 |
06:15 | Richmond (London) | On time | 1 | Details for the 06:15 |
06:15 | Stratford (London) | On time | 2 | Details for the 06:15 |
06:19 | Richmond (London) | On time | 1 | Details for the 06:19 |
06:26 | Upminster L.T. | On time | 2 | Details for the 06:26 |
06:30 | Richmond (London) | On time | 1 | Details for the 06:30 |
06:30 | Stratford (London) | On time | 2 | Details for the 06:30 |
06:36 | Upminster L.T. | On time | 2 | Details for the 06:36 |
06:39 | Richmond (London) | 06:41 2 mins late |
1 | Details for the 06:39 |
06:41 | Richmond (London) | On time | 1 | Details for the 06:41 |
06:42 | Stratford (London) | On time | 2 | Details for the 06:42 |
06:46 | Upminster L.T. | On time | 2 | Details for the 06:46 |
06:50 | Richmond (London) | On time | 1 | Details for the 06:50 |
06:53 | Richmond (London) | On time | 1 | Details for the 06:53 |
06:56 | Dagenham East L.T. | On time | 2 | Details for the 06:56 |
06:56 | Richmond (London) | On time | 1 | Details for the 06:56 |
07:00 | Stratford (London) | On time | 2 | Details for the 07:00 |
07:04 | Richmond (London) | On time | 1 | Details for the 07:04 |
07:06 | Richmond (London) | On time | 1 | Details for the 07:06 |
07:06 | Tower Hill | On time | 2 | Details for the 07:06 |
07:12 | Stratford (London) | On time | 2 | Details for the 07:12 |
07:16 | Dagenham East L.T. | On time | 2 | Details for the 07:16 |
07:16 | Richmond (London) | On time | 1 | Details for the 07:16 |
07:20 | Richmond (London) | On time | 1 | Details for the 07:20 |
07:26 | Richmond (London) | On time | 1 | Details for the 07:26 |
07:26 | Tower Hill | On time | 2 | Details for the 07:26 |
07:30 | Stratford (London) | On time | 2 | Details for the 07:30 |
07:33 | Richmond (London) | On time | 1 | Details for the 07:33 |
07:36 | Richmond (London) | On time | 1 | Details for the 07:36 |
07:36 | Upminster L.T. | On time | 2 | Details for the 07:36 |
07:42 | Stratford (London) | On time | 2 | Details for the 07:42 |
07:46 | Richmond (London) | On time | 1 | Details for the 07:46 |
07:46 | Tower Hill | On time | 2 | Details for the 07:46 |
07:49 | Richmond (London) | On time | 1 | Details for the 07:49 |
07:53 | Richmond (London) | On time | 1 | Details for the 07:53 |
07:56 | Upminster L.T. | On time | 2 | Details for the 07:56 |
07:58 | Richmond (London) | On time | 1 | Details for the 07:58 |
08:00 | Stratford (London) | On time | 2 | Details for the 08:00 |
08:03 | Richmond (London) | On time | 1 | Details for the 08:03 |
- Last updated: 06:04
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Gunnersbury [GUN]
- Cycle hire availability
No
- Cycle parking
No
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards