| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 09:29 | London Euston | On time | 5 | Details for the 09:29 |
| 09:31 | Liverpool Lime Street | 09:34 3 mins late |
11 | Details for the 09:31 |
| 09:31 | Manchester Piccadilly via Wilmslow | On time | 6 | Details for the 09:31 |
| 09:33 | London Euston | On time | 3 | Details for the 09:33 |
| 09:33 | Manchester Piccadilly via Wilmslow | On time | 1 | Details for the 09:33 |
| 09:49 | Bangor (Gwynedd) | 09:52 3 mins late |
11 | Details for the 09:49 |
| 09:49 | Birmingham New Street | On time | 5 | Details for the 09:49 |
| 09:50 | Manchester Piccadilly via Wilmslow | On time | Details for the 09:50 | |
| 09:51 | Birmingham International | On time | 12 | Details for the 09:51 |
| 09:56 | London Euston | On time | Details for the 09:56 | |
| 09:57 | Liverpool Lime Street | 10:09 12 mins late |
11 | Details for the 09:57 |
| 10:01 | London Euston | On time | 5 | Details for the 10:01 |
| 10:07 | Derby | On time | Details for the 10:07 | |
| 10:08 | Carmarthen via Shrewsbury | On time | 6 | Details for the 10:08 |
| 10:09 | Glasgow Central via Warrington Bank Quay | 10:11 2 mins late |
11 | Details for the 10:09 |
| 10:11 | Manchester Piccadilly via Wilmslow | On time | 5 | Details for the 10:11 |
| 10:22 | Birmingham New Street | On time | Details for the 10:22 | |
| 10:23 | Chester | On time | Details for the 10:23 | |
| 10:29 | London Euston | On time | 5 | Details for the 10:29 |
| 10:31 | Liverpool Lime Street | On time | 11 | Details for the 10:31 |
| 10:31 | Manchester Piccadilly via Wilmslow | On time | 6 | Details for the 10:31 |
| 10:33 | London Euston | Starts here | Details for the 10:33 | |
| 10:34 | Manchester Piccadilly via Wilmslow | On time | Details for the 10:34 | |
| 10:49 | Birmingham New Street | On time | Details for the 10:49 | |
| 10:49 | Holyhead | On time | Details for the 10:49 | |
| 10:50 | Manchester Piccadilly via Wilmslow | On time | Details for the 10:50 | |
| 10:56 | London Euston | On time | Details for the 10:56 | |
| 10:57 | Liverpool Lime Street | On time | Details for the 10:57 | |
| 11:01 | Birmingham New Street | On time | Details for the 11:01 | |
| 11:07 | Derby | Starts here | Details for the 11:07 | |
| 11:08 | Milford Haven via Shrewsbury | No report | Details for the 11:08 | |
| 11:09 | Edinburgh via Warrington Bank Quay | On time | Details for the 11:09 | |
| 11:11 | Manchester Piccadilly via Wilmslow | On time | Details for the 11:11 | |
| 11:20 | Shrewsbury | On time | Details for the 11:20 | |
| 11:22 | Birmingham New Street | No report | Details for the 11:22 | |
| 11:23 | Chester | Starts here | Details for the 11:23 | |
| 11:29 | London Euston | No report | Details for the 11:29 |
- Last updated: 09:30
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards