| Due | Destination | Status | Platform | Details |
|---|---|---|---|---|
| 19:09 | London Victoria | 19:20 11 mins late |
12 | Details for the 19:09 |
| 19:19 | Basingstoke | On time | 9 | Details for the 19:19 |
| 19:20 | London Victoria | 19:23 3 mins late |
14 | Details for the 19:20 |
| 19:20 | London Waterloo | 19:27 7 mins late |
4 | Details for the 19:20 |
| 19:21 | London Waterloo | 19:23 2 mins late |
10 | Details for the 19:21 |
| 19:21 | Shepperton | On time | 11 | Details for the 19:21 |
| 19:22 | Havant | On time* | 9 | Details for the 19:22 |
| 19:22 | London Victoria | 19:26 4 mins late |
12 | Details for the 19:22 |
| 19:23 | Eastbourne & Littlehampton via Hove & Worthing | On time | 13 | Details for the 19:23 |
| 19:23 | London Victoria | 19:25 2 mins late |
14 | Details for the 19:23 |
| 19:23 | Tattenham Corner via Norbury | On time | 15 | Details for the 19:23 |
| 19:24 | London Waterloo | 19:26 2 mins late |
10 | Details for the 19:24 |
| 19:24 | London Waterloo | 19:29 5 mins late |
4 | Details for the 19:24 |
| 19:25 | Chessington South | On time | 11 | Details for the 19:25 |
| 19:25 | London Waterloo via Richmond & Hounslow (circular route) | On time | 5 | Details for the 19:25 |
| 19:26 | Horsham via Hackbridge | On time | 15 | Details for the 19:26 |
| 19:26 | London Victoria | 19:43 17 mins late |
12 | Details for the 19:26 |
| 19:27 | Bristol Temple Meads & Exeter St David's | On time | 9 | Details for the 19:27 |
| 19:27 | London Waterloo | 19:31 4 mins late |
7 | Details for the 19:27 |
| 19:28 | London Waterloo | On time | 3 | Details for the 19:28 |
| 19:28 | London Waterloo | 19:30 2 mins late |
10 | Details for the 19:28 |
| 19:28 | Reading | On time | 6 | Details for the 19:28 |
| 19:29 | East Grinstead | On time | Details for the 19:29 | |
| 19:29 | Woking | On time | 11 | Details for the 19:29 |
| 19:30 | London Bridge via Crystal Palace | On time | Details for the 19:30 | |
| 19:30 | Willesden Junction | On time | 2 | Details for the 19:30 |
| 19:31 | London Victoria | On time | 14 | Details for the 19:31 |
| 19:31 | London Waterloo | On time | 10 | Details for the 19:31 |
| 19:32 | Alton | On time | 9 | Details for the 19:32 |
| 19:32 | Weybridge via Hounslow & Staines | On time | 5 | Details for the 19:32 |
| 19:33 | Dorking (Main) via Wimbledon | On time | 11 | Details for the 19:33 |
| 19:34 | London Victoria | 19:38 4 mins late |
12 | Details for the 19:34 |
| 19:34 | Selhurst | 19:35 1 mins late |
17 | Details for the 19:34 |
| 19:35 | London Waterloo | 19:38 3 mins late |
3 | Details for the 19:35 |
| 19:35 | London Waterloo | On time | 10 | Details for the 19:35 |
| 19:36 | London Waterloo via Kingston & Richmond (circular route) | On time | Details for the 19:36 | |
| 19:38 | Bognor Regis & Southampton Central via Horsham | On time | Details for the 19:38 | |
| 19:38 | London Victoria | On time | 12 | Details for the 19:38 |
| 19:38 | London Victoria | On time | 14 | Details for the 19:38 |
| 19:38 | Sutton (Surrey) via Norbury | On time | Details for the 19:38 | |
| 19:38 | Windsor & Eton Riverside | On time | 6 | Details for the 19:38 |
| 19:39 | London Waterloo | On time | 10 | Details for the 19:39 |
| 19:39 | London Waterloo | On time | 4 | Details for the 19:39 |
| 19:39 | Milton Keynes Central | On time | 16 | Details for the 19:39 |
| 19:41 | Epsom (Surrey) via Hackbridge | On time | Details for the 19:41 | |
| 19:41 | London Victoria | On time | 12 | Details for the 19:41 |
| 19:42 | Brighton (East Sussex) | On time | Details for the 19:42 | |
| 19:42 | Guildford via Cobham | On time | Details for the 19:42 | |
| 19:42 | London Waterloo | On time | 10 | Details for the 19:42 |
| 19:42 | London Waterloo | Cancelled | Details for the 19:42 | |
| 19:43 | London Waterloo via Richmond & Kingston (circular route) | On time | Details for the 19:43 | |
| 19:43 | London Waterloo | On time | 3 | Details for the 19:43 |
| 19:44 | Epsom Downs via Crystal Palace | On time | Details for the 19:44 | |
| 19:45 | Hampton Court | On time | Details for the 19:45 | |
| 19:45 | London Victoria | On time | 14 | Details for the 19:45 |
| 19:45 | Stratford (London) | On time | Details for the 19:45 | |
| 19:46 | Horsham | On time | Details for the 19:46 | |
| 19:46 | London Waterloo | On time | 10 | Details for the 19:46 |
| 19:46 | Southampton Central | On time | Details for the 19:46 | |
| 19:47 | London Waterloo via Hounslow & Richmond (circular route) | On time | Details for the 19:47 | |
| 19:48 | Guildford via Epsom | On time | Details for the 19:48 | |
| 19:48 | London Victoria | On time | 14 | Details for the 19:48 |
| 19:49 | London Waterloo | On time | 7 | Details for the 19:49 |
| 19:50 | London Victoria | On time | 12 | Details for the 19:50 |
| 19:50 | London Waterloo | On time | 3 | Details for the 19:50 |
| 19:51 | London Victoria | On time | 14 | Details for the 19:51 |
| 19:51 | London Waterloo | On time | 10 | Details for the 19:51 |
| 19:51 | Shepperton | On time | Details for the 19:51 | |
| 19:52 | Portsmouth & Southsea | On time | Details for the 19:52 | |
| 19:53 | Hastings via Gatwick Airport & Eastbourne & Littlehampton via Hove & Worthing | On time | Details for the 19:53 | |
| 19:53 | London Victoria | On time | 12 | Details for the 19:53 |
| 19:53 | Tattenham Corner via Norbury | On time | Details for the 19:53 | |
| 19:54 | London Waterloo | On time | 10 | Details for the 19:54 |
| 19:54 | London Waterloo | On time | 4 | Details for the 19:54 |
| 19:55 | Chessington South | On time | Details for the 19:55 | |
| 19:55 | London Waterloo via Richmond & Hounslow (circular route) | On time | Details for the 19:55 | |
| 19:56 | Dorking (Main) via Hackbridge | On time | Details for the 19:56 | |
| 19:56 | London Victoria | 20:00 4 mins late |
12 | Details for the 19:56 |
| 19:58 | London Waterloo | On time | 10 | Details for the 19:58 |
| 19:58 | London Waterloo | On time | 7 | Details for the 19:58 |
| 19:58 | London Waterloo | On time | 3 | Details for the 19:58 |
| 19:58 | Reading | On time | Details for the 19:58 | |
| 19:59 | East Grinstead | 20:01 2 mins late |
Details for the 19:59 | |
| 19:59 | Woking | On time | Details for the 19:59 | |
| 20:00 | Alton | On time | Details for the 20:00 | |
| 20:00 | London Bridge via Crystal Palace | On time | Details for the 20:00 | |
| 20:00 | Willesden Junction | On time | Details for the 20:00 | |
| 20:01 | London Victoria | On time | 14 | Details for the 20:01 |
| 20:01 | London Waterloo | On time | Details for the 20:01 | |
| 20:02 | Weybridge via Hounslow & Staines | On time | Details for the 20:02 | |
| 20:03 | Epsom (Surrey) | On time | Details for the 20:03 | |
| 20:04 | London Victoria | Delayed | Details for the 20:04 | |
| 20:05 | London Waterloo | On time | Details for the 20:05 | |
| 20:05 | London Waterloo | On time | 3 | Details for the 20:05 |
| 20:06 | London Waterloo via Kingston & Richmond (circular route) | On time | Details for the 20:06 | |
| 20:06 | London Waterloo | On time | 7 | Details for the 20:06 |
| 20:08 | Bognor Regis & Portsmouth Harbour via Horsham | On time | Details for the 20:08 | |
| 20:08 | London Victoria | On time | 12 | Details for the 20:08 |
| 20:08 | London Victoria | Delayed | Details for the 20:08 | |
| 20:08 | Sutton (Surrey) via Norbury | On time | Details for the 20:08 | |
| 20:08 | Windsor & Eton Riverside | On time | Details for the 20:08 | |
| 20:09 | London Waterloo | On time | 4 | Details for the 20:09 |
| 20:09 | London Waterloo | On time | 10 | Details for the 20:09 |
| 20:11 | Epsom (Surrey) via Hackbridge | On time | Details for the 20:11 | |
| 20:11 | London Victoria | On time | 12 | Details for the 20:11 |
| 20:12 | Brighton (East Sussex) | On time | Details for the 20:12 | |
| 20:12 | Guildford via Cobham | On time | Details for the 20:12 | |
| 20:12 | London Waterloo | On time | 10 | Details for the 20:12 |
| 20:12 | Poole | On time | Details for the 20:12 | |
| 20:13 | London Waterloo via Richmond & Kingston (circular route) | On time | Details for the 20:13 | |
| 20:13 | London Waterloo | On time | 7 | Details for the 20:13 |
| 20:13 | London Waterloo | On time | 3 | Details for the 20:13 |
| 20:14 | Epsom (Surrey) via Crystal Palace | On time | Details for the 20:14 | |
| 20:14 | London Victoria | On time | Details for the 20:14 | |
| 20:15 | Hampton Court | On time | Details for the 20:15 | |
| 20:15 | Stratford (London) | On time | Details for the 20:15 | |
| 20:16 | Horsham | On time | Details for the 20:16 | |
| 20:16 | London Waterloo | On time | Details for the 20:16 | |
| 20:17 | London Waterloo via Hounslow & Richmond (circular route) | On time | Details for the 20:17 | |
| 20:18 | Dorking (Main) via Wimbledon | On time | Details for the 20:18 | |
| 20:19 | Basingstoke | On time | Details for the 20:19 | |
| 20:20 | London Victoria | On time | Details for the 20:20 | |
| 20:20 | London Waterloo | On time | 3 | Details for the 20:20 |
| 20:21 | London Victoria | On time | 12 | Details for the 20:21 |
| 20:21 | London Waterloo | On time | Details for the 20:21 | |
| 20:21 | Shepperton | On time | Details for the 20:21 | |
| 20:22 | Haslemere | On time | Details for the 20:22 | |
| 20:23 | Eastbourne & Littlehampton via Hove & Worthing | On time | Details for the 20:23 | |
| 20:23 | London Victoria | On time | Details for the 20:23 | |
| 20:23 | Tattenham Corner via Norbury | On time | Details for the 20:23 | |
| 20:24 | London Waterloo | On time | Details for the 20:24 | |
| 20:24 | London Waterloo | On time | Details for the 20:24 | |
| 20:25 | Chessington South | On time | Details for the 20:25 | |
| 20:25 | London Waterloo via Richmond & Hounslow (circular route) | On time | Details for the 20:25 | |
| 20:26 | Dorking (Main) via Hackbridge | On time | Details for the 20:26 | |
| 20:26 | London Victoria | On time | Details for the 20:26 | |
| 20:26 | London Waterloo | On time | Details for the 20:26 | |
| 20:27 | Exeter St David's | On time | Details for the 20:27 | |
| 20:28 | London Waterloo | On time | Details for the 20:28 | |
| 20:28 | London Waterloo | On time | Details for the 20:28 | |
| 20:28 | Reading | On time | Details for the 20:28 | |
| 20:29 | East Grinstead | On time | Details for the 20:29 | |
| 20:29 | Woking | On time | Details for the 20:29 | |
| 20:30 | London Bridge via Crystal Palace | On time | Details for the 20:30 | |
| 20:30 | Willesden Junction | On time | Details for the 20:30 | |
| 20:31 | London Victoria | On time | Details for the 20:31 | |
| 20:31 | London Waterloo | On time | Details for the 20:31 | |
| 20:32 | London Waterloo | On time | Details for the 20:32 | |
| 20:32 | Weybridge via Hounslow & Staines | On time | Details for the 20:32 | |
| 20:33 | Epsom (Surrey) | On time | Details for the 20:33 |
- Last updated: 19:21
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards