| Due | Origin | Status | Platform | Details |
|---|---|---|---|---|
| 21:15 | Chessington South | On time | 1 | Details for the |
| 21:16 | London Waterloo | On time | 17 | Details for the |
| 21:19 | London Waterloo | On time | 4 | Details for the |
| 21:19 | Windsor & Eton Riverside | On time | 14 | Details for the |
| 21:21 | Portsmouth & Southsea | On time | 9 | Details for the |
| 21:22 | Woking | On time | 3 | Details for the |
| 21:24 | Weymouth | On time | 13 | Details for the |
| 21:25 | Dorking (Main) | On time | 2 | Details for the |
| 21:26 | Weybridge | On time | 16 | Details for the |
| 21:27 | Portsmouth Harbour | On time | 15 | Details for the |
| 21:29 | Alton | On time | 8 | Details for the |
| 21:31 | Hampton Court | On time | 1 | Details for the |
| 21:32 | London Waterloo | On time | 14 | Details for the |
| 21:34 | Basingstoke | On time | 5 | Details for the |
| 21:34 | Reading | On time | 19 | Details for the |
| 21:34 | Shepperton | On time | 4 | Details for the |
| 21:37 | Guildford | On time | 3 | Details for the |
| 21:38 | Poole | On time | 11 | Details for the |
| 21:40 | Epsom (Surrey) | On time | 2 | Details for the |
| 21:41 | London Waterloo | On time | 15 | Details for the |
| 21:45 | Chessington South | On time | 1 | Details for the |
| 21:46 | London Waterloo | On time | 17 | Details for the |
| 21:49 | London Waterloo | On time | 4 | Details for the |
| 21:49 | Weymouth | On time | 10 | Details for the |
| 21:49 | Windsor & Eton Riverside | On time | 18 | Details for the |
| 21:50 | Portsmouth Harbour | On time | 14 | Details for the |
| 21:52 | Woking | On time | 3 | Details for the |
| 21:55 | Guildford | On time | 6 | Details for the |
| 21:56 | Weybridge | On time | 15 | Details for the |
| 21:57 | Alton | On time | 12 | Details for the |
| 22:01 | Hampton Court | On time | 1 | Details for the |
| 22:02 | London Waterloo | On time | 16 | Details for the |
| 22:04 | Exeter St David's | On time | 8 | Details for the |
| 22:04 | Reading | On time | 19 | Details for the |
| 22:04 | Shepperton | On time | 4 | Details for the |
| 22:06 | Basingstoke | On time | 13 | Details for the |
| 22:07 | Guildford | On time | 5 | Details for the |
| 22:10 | Epsom (Surrey) | On time | 2 | Details for the |
| 22:11 | London Waterloo | On time | 18 | Details for the |
| 22:16 | Chessington South | On time | Details for the | |
| 22:16 | London Waterloo | On time | Details for the | |
| 22:18 | Portsmouth Harbour | On time | Details for the | |
| 22:19 | London Waterloo | On time | Details for the | |
| 22:19 | Windsor & Eton Riverside | On time | Details for the | |
| 22:22 | Weymouth | On time | Details for the | |
| 22:22 | Woking | On time | Details for the | |
| 22:25 | Dorking (Main) | On time | Details for the | |
| 22:26 | Weybridge | On time | Details for the | |
| 22:27 | Alton | On time | Details for the | |
| 22:27 | Portsmouth Harbour | On time | Details for the | |
| 22:32 | London Waterloo | On time | Details for the | |
| 22:34 | Portsmouth Harbour | On time | Details for the | |
| 22:34 | Reading | On time | Details for the | |
| 22:34 | Shepperton | On time | Details for the | |
| 22:38 | Poole | On time | Details for the | |
| 22:39 | Guildford | On time | Details for the | |
| 22:41 | London Waterloo | On time | Details for the | |
| 22:46 | London Waterloo | On time | Details for the | |
| 22:49 | London Waterloo | On time | Details for the | |
| 22:49 | Southampton Central | On time | Details for the | |
| 22:49 | Windsor & Eton Riverside | On time | Details for the | |
| 22:52 | Woking | On time | Details for the | |
| 22:55 | Guildford | On time | Details for the | |
| 22:56 | Weybridge | On time | Details for the | |
| 22:58 | Exeter St David's | On time | Details for the | |
| 23:01 | Alton | On time | Details for the | |
| 23:01 | Hampton Court | On time | Details for the | |
| 23:02 | London Waterloo | On time | Details for the | |
| 23:04 | Reading | On time | Details for the | |
| 23:04 | Shepperton | On time | Details for the | |
| 23:07 | Guildford | On time | Details for the | |
| 23:08 | Basingstoke | On time | Details for the |
- Last updated: 21:14
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards