| Due | Origin | Status | Platform | Details |
|---|---|---|---|---|
| 19:24 | Heathrow Terminals 1, 2 and 3 | On time | 12 | Details for the |
| 19:24 | Penzance | 19:35 11 mins late |
Details for the | |
| 19:31 | Oxford | On time | 1 | Details for the |
| 19:31 | Oxford | On time | 8 | Details for the |
| 19:32 | Swansea | 19:38 6 mins late |
Details for the | |
| 19:35 | Heathrow Airport T5 | On time* | Details for the | |
| 19:38 | Bristol Temple Meads | On time | Details for the | |
| 19:42 | Greenford | On time | Details for the | |
| 19:45 | Reading | 19:48 3 mins late |
Details for the | |
| 19:49 | Heathrow Airport T5 | On time | Details for the | |
| 19:54 | Cardiff Central | On time | Details for the | |
| 19:54 | Heathrow Terminals 1, 2 and 3 | On time | Details for the | |
| 19:54 | Newbury | On time | Details for the | |
| 20:02 | Oxford | On time | Details for the | |
| 20:04 | Heathrow Airport T5 | On time | Details for the | |
| 20:06 | Worcester Foregate Street | On time | Details for the | |
| 20:12 | Greenford | On time | Details for the | |
| 20:14 | Weston-super-Mare | On time | Details for the | |
| 20:16 | Reading | On time | Details for the | |
| 20:19 | Heathrow Airport T5 | On time | Details for the | |
| 20:24 | Heathrow Terminals 1, 2 and 3 | On time | Details for the | |
| 20:30 | Oxford | On time | Details for the | |
| 20:31 | Oxford | On time | Details for the | |
| 20:32 | Swansea | 20:54 22 mins late |
Details for the | |
| 20:34 | Heathrow Airport T5 | On time | Details for the | |
| 20:39 | Plymouth | On time | Details for the | |
| 20:42 | Greenford | On time | Details for the | |
| 20:46 | Cheltenham Spa | On time | Details for the | |
| 20:49 | Heathrow Airport T5 | No report | Details for the | |
| 20:49 | Reading | On time | Details for the | |
| 20:54 | Heathrow Terminals 1, 2 and 3 | On time | Details for the | |
| 20:59 | Oxford | On time | Details for the | |
| 21:01 | Oxford | On time | Details for the | |
| 21:04 | Heathrow Airport T5 | No report | Details for the | |
| 21:08 | Bedwyn | On time | Details for the | |
| 21:12 | Greenford | On time | Details for the | |
| 21:14 | Bristol Temple Meads | On time | Details for the | |
| 21:15 | Reading | On time | Details for the | |
| 21:19 | Heathrow Airport T5 | No report | Details for the | |
| 21:21 | Penzance | On time | Details for the | |
| 21:24 | Heathrow Terminals 1, 2 and 3 | On time | Details for the |
- Last updated: 19:24
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards