- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
20:16 | Middlesbrough | 20:30 14 mins late |
4 | Details for the |
20:20 | Alderley Edge | On time | 2 | Details for the |
20:20 | Glasgow Central | 20:23 3 mins late |
4 | Details for the |
20:24 | Crewe | On time | 2 | Details for the |
20:25 | Liverpool Lime Street | On time | 4 | Details for the |
20:28 | Manchester Airport | On time | 2 | Details for the |
20:32 | Hazel Grove | On time | 2 | Details for the |
20:32 | Wigan North Western | On time | 4 | Details for the |
20:35 | Liverpool Lime Street | On time | 5 | Details for the |
20:37 | Manchester Airport | On time | 2 | Details for the |
20:38 | Liverpool Lime Street | On time | 4 | Details for the |
20:41 | Blackpool North | On time | 3 | Details for the |
20:41 | Norwich | 20:55 14 mins late |
2 | Details for the |
20:45 | Newcastle | On time | 4 | Details for the |
20:49 | Llandudno | On time | 4 | Details for the |
20:52 | Manchester Airport | On time | 2 | Details for the |
20:55 | Windermere | 21:04 9 mins late |
4 | Details for the |
20:59 | Manchester Airport | On time | 2 | Details for the |
21:05 | Liverpool Lime Street | On time | 5 | Details for the |
21:07 | Liverpool Lime Street | On time | 4 | Details for the |
21:07 | Manchester Airport | On time | 2 | Details for the |
21:11 | Blackpool North | 21:16 5 mins late |
4 | Details for the |
21:13 | Manchester Airport | On time | 2 | Details for the |
21:15 | Scarborough | On time | 4 | Details for the |
21:19 | Edinburgh | 21:22 3 mins late |
4 | Details for the |
21:21 | Wilmslow | On time | 1 | Details for the |
21:24 | Liverpool Lime Street | On time | 4 | Details for the |
21:24 | Manchester Airport | On time | 2 | Details for the |
21:29 | Alderley Edge | On time | 2 | Details for the |
21:33 | Hazel Grove | On time | 2 | Details for the |
21:34 | Liverpool Lime Street | On time | 3 | Details for the |
21:38 | Blackpool North | On time | 4 | Details for the |
21:42 | Barrow-in-Furness | On time | 4 | Details for the |
21:48 | Chester | On time | 4 | Details for the |
21:52 | Manchester Airport | On time | 2 | Details for the |
22:02 | Scarborough | On time | 3 | Details for the |
22:03 | Manchester Airport | On time | 2 | Details for the |
22:10 | Manchester Airport | On time | 2 | Details for the |
22:11 | Liverpool Lime Street | On time | 4 | Details for the |
22:14 | Blackpool North | On time | 3 | Details for the |
22:14 | Manchester Piccadilly | On time | 2 | Details for the |
- Last updated: 20:22
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Manchester Oxford Road [MCO]
- Cycle hire availability
Yes
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards