Service updates
- Trains between London Liverpool Street and Stansted Airport / Cambridge are being delayed by up to 45 minutes. More details are available from the Service Disruption area of the National Rail Enquiries website
| Due | Origin | Status | Platform | Details |
|---|---|---|---|---|
| 18:47 | Stansted Airport | 19:28 41 mins late |
3 | Details for the |
| 18:58 | Hertford East | 19:34 36 mins late |
7 | Details for the |
| 19:03 | Stansted Airport | 19:31 28 mins late |
6 | Details for the |
| 19:16 | Cambridge | 19:36 20 mins late |
2 | Details for the |
| 19:21 | Chingford | On time | 1 | Details for the |
| 19:25 | Enfield Town | On time | 7 | Details for the |
| 19:27 | Shenfield | On time | 16 | Details for the |
| 19:28 | Hertford East | 19:38 10 mins late |
4 | Details for the |
| 19:28 | Southend Victoria | On time | 8 | Details for the |
| 19:31 | Clacton-on-Sea | 19:46 15 mins late |
12 | Details for the |
| 19:33 | Stansted Airport | 19:53 20 mins late |
2 | Details for the |
| 19:36 | Braintree | On time | 14 | Details for the |
| 19:37 | Chingford | On time | 6 | Details for the |
| 19:37 | Shenfield | On time | 17 | Details for the |
| 19:40 | Enfield Town | On time | 1 | Details for the |
| 19:43 | Cheshunt | On time | 7 | Details for the |
| 19:45 | Cambridge | 20:07 22 mins late |
10 | Details for the |
| 19:45 | Ipswich | 19:49 4 mins late |
13 | Details for the |
| 19:47 | Shenfield | On time | 16 | Details for the |
| 19:48 | Southend Victoria | On time | 11 | Details for the |
| 19:48 | Stansted Airport | 20:05 17 mins late |
5 | Details for the |
| 19:51 | Chingford | On time | Details for the | |
| 19:55 | Enfield Town | On time | 6 | Details for the |
| 19:55 | Norwich | On time | 8 | Details for the |
| 19:57 | Shenfield | Cancelled | Details for the | |
| 19:58 | Hertford East | 20:10 12 mins late |
7 | Details for the |
| 20:01 | Colchester | On time | 14 | Details for the |
| 20:01 | Stansted Airport | Cancelled | Details for the | |
| 20:06 | Chingford | On time | Details for the | |
| 20:07 | Shenfield | On time | Details for the | |
| 20:09 | Cheshunt | On time | Details for the | |
| 20:10 | Southend Victoria | On time | 14 | Details for the |
| 20:14 | Cambridge | Delayed* | Details for the | |
| 20:14 | Ipswich | On time | 12 | Details for the |
| 20:17 | Shenfield | On time | 17 | Details for the |
| 20:17 | Stansted Airport | On time | Details for the | |
| 20:19 | Norwich | On time | 10 | Details for the |
| 20:21 | Chingford | On time | Details for the | |
| 20:23 | Braintree | On time | 15 | Details for the |
| 20:25 | Enfield Town | On time | Details for the | |
| 20:27 | Shenfield | On time | Details for the | |
| 20:28 | Southend Victoria | On time | Details for the | |
| 20:31 | Clacton-on-Sea | On time | Details for the | |
| 20:31 | Hertford East | On time | Details for the | |
| 20:33 | Grays | On time | Details for the | |
| 20:33 | Stansted Airport | On time | Details for the | |
| 20:37 | Chingford | On time | Details for the | |
| 20:37 | Shenfield | On time | Details for the | |
| 20:40 | Cheshunt | On time | Details for the | |
| 20:45 | Cambridge | On time | Details for the | |
| 20:45 | Colchester Town | On time | Details for the | |
| 20:47 | Shenfield | On time | Details for the | |
| 20:47 | Stansted Airport | On time | Details for the | |
| 20:48 | Southend Victoria | On time | Details for the | |
| 20:51 | Chingford | On time | Details for the | |
| 20:55 | Enfield Town | On time | Details for the | |
| 20:55 | Norwich | On time | Details for the | |
| 20:57 | Shenfield | On time | Details for the | |
| 20:59 | Broxbourne | On time | Details for the | |
| 21:01 | Ipswich | On time | Details for the | |
| 21:03 | Stansted Airport | Cancelled | Details for the | |
| 21:06 | Chingford | On time | Details for the | |
| 21:07 | Shenfield | On time | Details for the | |
| 21:10 | Cheshunt | On time | Details for the | |
| 21:10 | Southend Victoria | On time | Details for the | |
| 21:12 | Barking | On time | Details for the | |
| 21:12 | Braintree | On time | Details for the | |
| 21:13 | Cambridge | On time | Details for the | |
| 21:16 | Ipswich | On time | Details for the | |
| 21:16 | Stansted Airport | No report | Details for the | |
| 21:17 | Shenfield | On time | Details for the | |
| 21:19 | Norwich | On time | Details for the | |
| 21:21 | Chingford | On time | Details for the |
- Last updated: 19:23
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards