| Due | Origin | Status | Platform | Details |
|---|---|---|---|---|
| 19:12 | Elephant and Castle Und | 19:23 11 mins late |
Details for the | |
| 19:15 | Elephant and Castle Und | 19:26 11 mins late |
Details for the | |
| 19:22 | Harrow & Wealdstone | 19:27 5 mins late |
Details for the | |
| 19:23 | Elephant and Castle Und | On time | Details for the | |
| 19:26 | Stonebridge Park | On time | Details for the | |
| 19:28 | London Euston | On time | Details for the | |
| 19:30 | Harrow & Wealdstone | On time* | Details for the | |
| 19:32 | Elephant and Castle Und | On time | Details for the | |
| 19:35 | Elephant and Castle Und | On time | Details for the | |
| 19:35 | Watford Junction | On time | Details for the | |
| 19:39 | Elephant and Castle Und | On time | Details for the | |
| 19:42 | Elephant and Castle Und | On time | Details for the | |
| 19:42 | Harrow & Wealdstone | On time | Details for the | |
| 19:46 | Stonebridge Park | On time | Details for the | |
| 19:48 | London Euston | On time | Details for the | |
| 19:50 | Harrow & Wealdstone | On time | Details for the | |
| 19:52 | Elephant and Castle Und | On time | Details for the | |
| 19:55 | Elephant and Castle Und | On time | Details for the | |
| 19:55 | Watford Junction | On time | Details for the | |
| 19:59 | Elephant and Castle Und | On time | Details for the | |
| 20:00 | Harrow & Wealdstone | On time | Details for the | |
| 20:02 | Elephant and Castle Und | On time | Details for the | |
| 20:06 | Stonebridge Park | On time | Details for the | |
| 20:08 | London Euston | On time | Details for the | |
| 20:10 | Harrow & Wealdstone | On time | Details for the | |
| 20:14 | Elephant and Castle Und | On time | Details for the | |
| 20:15 | Watford Junction | On time | Details for the | |
| 20:17 | Elephant and Castle Und | On time | Details for the | |
| 20:20 | Harrow & Wealdstone | On time | Details for the | |
| 20:23 | Elephant and Castle Und | On time | Details for the | |
| 20:28 | London Euston | On time | Details for the | |
| 20:30 | Harrow & Wealdstone | On time | Details for the | |
| 20:33 | Elephant and Castle Und | On time | Details for the | |
| 20:35 | Watford Junction | On time | Details for the | |
| 20:36 | Elephant and Castle Und | On time | Details for the | |
| 20:40 | Harrow & Wealdstone | On time | Details for the | |
| 20:43 | Elephant and Castle Und | On time | Details for the | |
| 20:48 | London Euston | On time | Details for the | |
| 20:50 | Harrow & Wealdstone | On time | Details for the | |
| 20:51 | Elephant and Castle Und | On time | Details for the | |
| 20:55 | Watford Junction | On time | Details for the | |
| 20:56 | Elephant and Castle Und | On time | Details for the | |
| 21:00 | Harrow & Wealdstone | On time | Details for the | |
| 21:03 | Elephant and Castle Und | On time | Details for the | |
| 21:08 | London Euston | On time | Details for the | |
| 21:10 | Harrow & Wealdstone | On time | Details for the | |
| 21:13 | Elephant and Castle Und | On time | Details for the | |
| 21:15 | Watford Junction | On time | Details for the | |
| 21:20 | Harrow & Wealdstone | On time | Details for the |
- Last updated: 19:21
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards