- Departing |
- Arriving
Due | Origin | Status | Platform | Details |
---|---|---|---|---|
20:08 | Crystal Palace | 20:11 3 mins late |
1 | Details for the |
20:14 | Highbury & Islington | On time | 4 | Details for the |
20:15 | West Croydon | 20:18 3 mins late |
1 | Details for the |
20:17 | Clapham Junction | On time | 3 | Details for the |
20:21 | Highbury & Islington | On time | 4 | Details for the |
20:21 | New Cross | On time | 2 | Details for the |
20:23 | Crystal Palace | On time | 1 | Details for the |
20:29 | Highbury & Islington | On time | 4 | Details for the |
20:30 | West Croydon | 20:32 2 mins late |
1 | Details for the |
20:32 | Clapham Junction | On time | 3 | Details for the |
20:36 | Highbury & Islington | On time | 4 | Details for the |
20:36 | New Cross | On time | 2 | Details for the |
20:38 | Crystal Palace | On time | 1 | Details for the |
20:44 | Highbury & Islington | On time | 4 | Details for the |
20:45 | West Croydon | On time | 1 | Details for the |
20:47 | Clapham Junction | On time | 3 | Details for the |
20:51 | Highbury & Islington | On time | 4 | Details for the |
20:51 | New Cross | On time | 2 | Details for the |
20:53 | Crystal Palace | On time | 1 | Details for the |
20:59 | Highbury & Islington | On time | 4 | Details for the |
21:00 | West Croydon | On time | 1 | Details for the |
21:02 | Clapham Junction | On time | 3 | Details for the |
21:06 | Highbury & Islington | On time | 4 | Details for the |
21:06 | New Cross | On time | 2 | Details for the |
21:08 | Crystal Palace | On time | 1 | Details for the |
21:14 | Highbury & Islington | On time | 4 | Details for the |
21:15 | West Croydon | On time | 1 | Details for the |
21:17 | Clapham Junction | On time | 3 | Details for the |
21:21 | Highbury & Islington | On time | 4 | Details for the |
21:21 | New Cross | On time | 2 | Details for the |
21:23 | Crystal Palace | On time | 1 | Details for the |
21:29 | Highbury & Islington | On time | 4 | Details for the |
21:30 | West Croydon | On time | 1 | Details for the |
21:32 | Clapham Junction | On time | 3 | Details for the |
21:36 | Highbury & Islington | On time | 4 | Details for the |
21:36 | New Cross | On time | 2 | Details for the |
21:38 | Crystal Palace | On time | 1 | Details for the |
21:44 | Highbury & Islington | On time | 4 | Details for the |
21:45 | West Croydon | On time | 1 | Details for the |
21:47 | Clapham Junction | On time | 3 | Details for the |
21:51 | Highbury & Islington | On time | 4 | Details for the |
21:51 | New Cross | On time | 2 | Details for the |
21:53 | Crystal Palace | On time | 1 | Details for the |
21:59 | Highbury & Islington | On time | 4 | Details for the |
22:00 | West Croydon | On time | 1 | Details for the |
22:02 | Clapham Junction | On time | 3 | Details for the |
22:06 | Highbury & Islington | On time | 4 | Details for the |
22:06 | New Cross | On time | 2 | Details for the |
22:08 | Crystal Palace | On time | 1 | Details for the |
- Last updated: 20:11
- Update now

Checking your daily commute?
Register now and save this information on your personalised homepage.
Cycling
PlusBike
Dalston Junction [DLJ]
- Cycle hire availability
No
- Cycle parking
Yes
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker

Call 0345 7
48 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities

You are here:
- Home
- Train times & tickets
- Live Departure Boards