| Due | Origin | Status | Platform | Details |
|---|---|---|---|---|
| 19:08 | Brighton (East Sussex) | 19:18 10 mins late |
12 | Details for the |
| 19:19 | Epsom Downs | 19:22 3 mins late |
14 | Details for the |
| 19:20 | London Waterloo | On time | 11 | Details for the |
| 19:20 | London Waterloo | 19:26 6 mins late |
4 | Details for the |
| 19:21 | Hampton Court | 19:23 2 mins late |
10 | Details for the |
| 19:21 | Littlehampton & Eastbourne | 19:25 4 mins late |
12 | Details for the |
| 19:22 | Horsham | 19:24 2 mins late |
14 | Details for the |
| 19:22 | London Victoria | On time | 15 | Details for the |
| 19:22 | London Victoria | On time | 13 | Details for the |
| 19:23 | Reading | 19:28 5 mins late |
4 | Details for the |
| 19:24 | London Waterloo | On time | 11 | Details for the |
| 19:24 | Shepperton | On time | 10 | Details for the |
| 19:24 | Stratford (London) | 19:21 3 mins early |
2 | Details for the |
| 19:25 | East Grinstead | 19:42 17 mins late |
12 | Details for the |
| 19:25 | London Waterloo (circular route) | On time | 5 | Details for the |
| 19:26 | London Victoria | On time | 15 | Details for the |
| 19:26 | Poole | 19:30 4 mins late |
7 | Details for the |
| 19:27 | Guildford | 19:29 2 mins late |
10 | Details for the |
| 19:27 | London Waterloo | On time | 6 | Details for the |
| 19:28 | London Victoria | On time | Details for the | |
| 19:28 | London Waterloo | On time | 11 | Details for the |
| 19:28 | London Waterloo | On time | 3 | Details for the |
| 19:29 | London Victoria | On time | Details for the | |
| 19:30 | Dorking (Main) | On time | 10 | Details for the |
| 19:30 | Milton Keynes Central | 19:34 4 mins late |
17 | Details for the |
| 19:31 | London Bridge | On time | 14 | Details for the |
| 19:32 | London Waterloo | On time | 5 | Details for the |
| 19:32 | London Waterloo | On time | 11 | Details for the |
| 19:33 | Brighton (East Sussex) | 19:37 4 mins late |
12 | Details for the |
| 19:34 | Chessington South | On time | 10 | Details for the |
| 19:34 | East Croydon | On time | 16 | Details for the |
| 19:35 | London Waterloo (circular route) | On time | Details for the | |
| 19:35 | London Waterloo | 19:37 2 mins late |
3 | Details for the |
| 19:37 | Horsham | On time | 12 | Details for the |
| 19:37 | London Victoria | On time | Details for the | |
| 19:37 | London Waterloo | On time | 6 | Details for the |
| 19:37 | Tattenham Corner | On time | 14 | Details for the |
| 19:38 | London Victoria | On time | Details for the | |
| 19:38 | Windsor & Eton Riverside | On time | 4 | Details for the |
| 19:39 | London Waterloo | On time | 10 | Details for the |
| 19:39 | Stratford (London) | On time | 1 | Details for the |
| 19:40 | Southampton Central & Bognor Regis | On time | 12 | Details for the |
| 19:41 | Exeter St David's | Cancelled | Details for the | |
| 19:41 | London Victoria | On time | Details for the | |
| 19:41 | London Victoria | On time | Details for the | |
| 19:41 | London Waterloo | On time | Details for the | |
| 19:41 | Woking | On time | 10 | Details for the |
| 19:43 | London Waterloo (circular route) | On time | Details for the | |
| 19:43 | Weybridge | On time | 3 | Details for the |
| 19:44 | Guildford | On time | 14 | Details for the |
| 19:44 | London Victoria | On time | Details for the | |
| 19:44 | London Waterloo | On time | Details for the | |
| 19:45 | Effingham Junction | On time | 10 | Details for the |
| 19:45 | London Victoria | On time | Details for the | |
| 19:47 | Horsham | On time | 14 | Details for the |
| 19:47 | London Waterloo | On time | Details for the | |
| 19:47 | London Waterloo (circular route) | On time | Details for the | |
| 19:48 | Alton | On time | 7 | Details for the |
| 19:49 | Tonbridge | On time | 12 | Details for the |
| 19:50 | Epsom Downs | On time | 14 | Details for the |
| 19:50 | London Waterloo | On time | Details for the | |
| 19:50 | London Waterloo | On time | 3 | Details for the |
| 19:51 | Hampton Court | On time | 10 | Details for the |
| 19:52 | Hastings & Littlehampton | On time | 12 | Details for the |
| 19:52 | London Victoria | On time | Details for the | |
| 19:53 | London Victoria | On time | Details for the | |
| 19:53 | Reading | On time | 4 | Details for the |
| 19:54 | London Waterloo | On time | Details for the | |
| 19:54 | Shepperton | On time | 10 | Details for the |
| 19:54 | Stratford (London) | On time | 1 | Details for the |
| 19:55 | East Grinstead | 19:59 4 mins late |
12 | Details for the |
| 19:55 | London Waterloo (circular route) | On time | Details for the | |
| 19:56 | London Victoria | On time | Details for the | |
| 19:57 | Basingstoke | On time | 7 | Details for the |
| 19:57 | Guildford | On time | 10 | Details for the |
| 19:57 | London Waterloo | On time | Details for the | |
| 19:58 | London Victoria | 20:00 2 mins late |
Details for the | |
| 19:58 | London Waterloo | On time | Details for the | |
| 19:58 | London Waterloo | On time | 3 | Details for the |
| 19:59 | London Victoria | On time | Details for the | |
| 20:00 | Epsom (Surrey) | On time | Details for the | |
| 20:01 | London Bridge | On time | 14 | Details for the |
| 20:02 | London Waterloo | On time | Details for the | |
| 20:02 | London Waterloo | On time | Details for the | |
| 20:03 | Brighton (East Sussex) | Delayed | Details for the | |
| 20:04 | Chessington South | On time | Details for the | |
| 20:05 | London Waterloo (circular route) | On time | Details for the | |
| 20:05 | London Waterloo | On time | 3 | Details for the |
| 20:05 | Portsmouth & Southsea | On time | 7 | Details for the |
| 20:07 | London Victoria | On time | Details for the | |
| 20:07 | London Waterloo | On time | Details for the | |
| 20:07 | Tattenham Corner | Delayed | Details for the | |
| 20:08 | Horsham | On time | 12 | Details for the |
| 20:08 | London Victoria | On time | Details for the | |
| 20:08 | Windsor & Eton Riverside | On time | 4 | Details for the |
| 20:09 | London Waterloo | On time | 10 | Details for the |
| 20:09 | Stratford (London) | On time | 1 | Details for the |
| 20:11 | Brighton (East Sussex) & Portsmouth & Southsea | On time | 12 | Details for the |
| 20:11 | London Victoria | On time | Details for the | |
| 20:11 | London Victoria | On time | Details for the | |
| 20:11 | London Waterloo | On time | Details for the | |
| 20:11 | Woking | On time | 10 | Details for the |
| 20:12 | Weymouth | On time | 7 | Details for the |
| 20:13 | London Waterloo (circular route) | On time | Details for the | |
| 20:13 | Weybridge | On time | 3 | Details for the |
| 20:14 | Epsom (Surrey) | On time | Details for the | |
| 20:14 | London Victoria | On time | Details for the | |
| 20:14 | London Waterloo | On time | Details for the | |
| 20:15 | Dorking (Main) | On time | Details for the | |
| 20:15 | London Victoria | On time | Details for the | |
| 20:17 | London Waterloo | On time | Details for the | |
| 20:17 | London Waterloo (circular route) | On time | Details for the | |
| 20:19 | Epsom Downs | On time | Details for the | |
| 20:20 | Eastbourne & Bognor Regis | On time | 12 | Details for the |
| 20:20 | London Waterloo | On time | Details for the | |
| 20:20 | London Waterloo | On time | 3 | Details for the |
| 20:21 | Hampton Court | On time | Details for the | |
| 20:22 | Horsham | On time | Details for the | |
| 20:22 | London Victoria | On time | Details for the | |
| 20:22 | London Victoria | On time | Details for the | |
| 20:23 | Reading | On time | Details for the | |
| 20:23 | Shepperton | On time | Details for the | |
| 20:23 | Willesden Junction | On time | Details for the | |
| 20:24 | London Waterloo | On time | Details for the | |
| 20:25 | East Grinstead | On time | Details for the | |
| 20:25 | London Waterloo (circular route) | On time | Details for the | |
| 20:25 | Poole | On time | Details for the | |
| 20:26 | London Victoria | On time | Details for the | |
| 20:27 | Guildford | On time | Details for the | |
| 20:27 | London Waterloo | On time | Details for the | |
| 20:28 | London Victoria | On time | Details for the | |
| 20:28 | London Waterloo | On time | Details for the | |
| 20:28 | London Waterloo | On time | Details for the | |
| 20:29 | London Victoria | On time | Details for the | |
| 20:30 | Guildford | On time | Details for the | |
| 20:31 | Haslemere | On time | Details for the | |
| 20:31 | London Bridge | On time | Details for the | |
| 20:32 | London Waterloo | On time | Details for the | |
| 20:32 | London Waterloo | On time | Details for the | |
| 20:33 | Brighton (East Sussex) | On time | Details for the | |
| 20:33 | Milton Keynes Central | On time | Details for the | |
| 20:34 | Chessington South | On time | Details for the | |
| 20:35 | London Waterloo (circular route) | On time | Details for the | |
| 20:35 | London Waterloo | On time | Details for the | |
| 20:37 | Horsham | On time | Details for the | |
| 20:37 | London Victoria | On time | Details for the | |
| 20:37 | London Waterloo | On time | Details for the | |
| 20:37 | Tattenham Corner | On time | Details for the | |
| 20:38 | London Victoria | On time | Details for the | |
| 20:38 | London Waterloo | On time | Details for the |
- Last updated: 19:21
- Update now
Checking your daily commute?
Register now and save this information on your personalised homepage.
Key
- Delayed
- This service is delayed
- No report
- There is no report on the progress of this service yet
- Cancelled
- The service has been cancelled
- On time
- This service is on time
- Start here
- The service has not yet started the journey
- *
- The expected report for this service is overdue
TrainTracker
Call 0871
200 49 50
Call for live arrival/ departure information over the phone.
Text 8 49 50
Text for arrival/departure information of your station or journey.
Stations services & facilities
You are here:
- Home
- Train times & tickets
- Live Departure Boards